City
Washington
spinner
Upcoming
No games
Finished Games
4 Jan 2026
4:25 pm
NFL 2025-2026 / Regular Season / Week18
WashingtonCommanders
Commanders
24
-
17
Eagles
PhiladelphiaEagles
Final
25 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week17
DallasCowboys
Cowboys
30
-
23
Commanders
WashingtonCommanders
Final
20 Dec 2025
5:00 pm
NFL 2025-2026 / Regular Season / Week16
PhiladelphiaEagles
Eagles
29
-
18
Commanders
WashingtonCommanders
Final
14 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week15
WashingtonCommanders
Commanders
29
-
21
Giants
New YorkGiants
Final
7 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week14
WashingtonCommanders
Commanders
0
-
31
Vikings
MinnesotaVikings
Final
30 Nov 2025
8:20 pm
NFL 2025-2026 / Regular Season / Week13
DenverBroncos
Broncos
27
-
26
Commanders
WashingtonCommanders
Final
16 Nov 2025
9:30 am
NFL 2025-2026 / Regular Season / Week11
WashingtonCommanders
Commanders
13
-
16
Dolphins
MiamiDolphins
Final
9 Nov 2025
4:25 pm
NFL 2025-2026 / Regular Season / Week10
DetroitLions
Lions
44
-
22
Commanders
WashingtonCommanders
Final
2 Nov 2025
8:20 pm
NFL 2025-2026 / Regular Season / Week9
SeattleSeahawks
Seahawks
38
-
14
Commanders
WashingtonCommanders
Final
27 Oct 2025
8:15 pm
NFL 2025-2026 / Regular Season / Week8
WashingtonCommanders
Commanders
7
-
28
Chiefs
Kansas CityChiefs
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
8 player photo Marcus Mariota 6' 4" 222 lbs 32 Oregon 11
14 player photo Josh Johnson 6' 3" 214 lbs 39 San Diego 11
15 player photo Sam Hartman 6' 1" 209 lbs 26 Notre Dame 1
5 player photo Jayden Daniels 6' 4" 210 lbs 25 LSU 2
# Running back Height Weight Age College Experience
25 player photo Demetric Felton Jr. 5' 9" 190 lbs 27 UCLA 3
26 player photo Jeremy McNichols 5' 9" 205 lbs 30 Boise State 5
38 player photo Chase Edmonds 5' 9" 205 lbs 29 Fordham 8
30 player photo Austin Ekeler 5' 10" 200 lbs 30 Western Colorado 9
36 player photo Chris Rodriguez Jr. 5' 11" 224 lbs 26 Kentucky 3
24 player photo Kazmeir Allen 5' 8" 176 lbs 25 UCLA 1
22 player photo Jacory Merritt 5' 11" 208 lbs 24 Arizona
# Wide receiver Height Weight Age College Experience
13 player photo Treylon Burks 6' 2" 225 lbs 25 Arkansas 4
1 player photo Deebo Samuel 6' 0" 215 lbs 30 South Carolina 7
17 player photo Terry McLaurin 6' 0" 210 lbs 26 Ohio State 4
12 player photo Robbie Anderson 6' 3" 190 lbs 32 Temple 9
83 player photo Mike Strachan 6' 5" 225 lbs 27 Charleston (WV) 4
88 player photo River Cracraft 6' 0" 198 lbs 31 Washington State 7
19 player photo Chris Moore 6' 1" 200 lbs 32 Cincinnati 9
85 player photo Noah Brown 6' 2" 225 lbs 30 Ohio State 9
12 player photo Michael Gallup 6' 1" 205 lbs 29 Colorado State 7
0 player photo K.J. Osborn 5' 11" 203 lbs 28 Miami 6
11 player photo Luke McCaffrey 6' 2" 195 lbs 24 Rice 2
13 player photo Tay Martin 6' 3" 185 lbs 27 Oklahoma State 1
86 player photo Braylon Sanders 6' 1" 194 lbs 26 Ole Miss 1
88 player photo Ja'Corey Brooks 6' 3" 195 lbs 24 Louisville
84 player photo Jacoby Jones 6' 3" 228 lbs 24 UCF
83 player photo Jaylin Lane 5' 10" 196 lbs 23 Virginia Tech
# Tight end Height Weight Age College Experience
86 player photo Zach Ertz 6' 5" 250 lbs 35 Stanford 13
89 player photo Lawrence Cager 6' 5" 220 lbs 28 Georgia 4
87 player photo John Bates 6' 6" 259 lbs 24 Boise State 2
0 player photo Cole Turner 6' 6" 240 lbs 25 Nevada 3
80 player photo Colson Yankoff 6' 4" 225 lbs 25 UCLA 2
82 player photo Ben Sinnott 6' 4" 245 lbs 23 Kansas State 2
# Center Height Weight Age College Experience
0 player photo Michael Deiter 6' 6" 315 lbs 29 Wisconsin 7
# Offensive tackle Height Weight Age College Experience
76 player photo Sam Cosmi 6' 6" 309 lbs 23 Texas 2
66 player photo Bobby Hart 6' 4" 334 lbs 31 Florida State 9
72 player photo Josh Conerly Jr. 6' 4" 315 lbs 22 Oregon
# Defensive end Height Weight Age College Experience
96 player photo Clelin Ferrell 6' 4" 265 lbs 28 Clemson 7
91 player photo Deatrich Wise Jr. 6' 5" 280 lbs 31 Arkansas 9
50 player photo DeMarcus Walker 6' 4" 280 lbs 31 Florida State 8
55 player photo Jacob Martin 6' 2" 242 lbs 30 Temple 8
93 player photo Drake Jackson 6' 4" 273 lbs 24 USC 3
92 player photo Dorance Armstrong 6' 4" 255 lbs 28 Kansas 8
96 player photo Jalyn Holmes 6' 5" 283 lbs 30 Ohio State 6
64 player photo Norell Pollard 6' 1" 260 lbs 25 Virginia Tech 2
90 player photo Javontae JeanBaptiste 6' 4" 260 lbs 25 Notre Dame 2
75 player photo Andre Jones 6' 5" 258 lbs 27 Louisiana 2
59 player photo T.J. Maguranyanga 6' 4" 222 lbs 23
# Defensive tackle Height Weight Age College Experience
77 player photo Carl Davis Jr. 6' 5" 320 lbs 33 Iowa 9
99 player photo Javon Kinlaw 6' 5" 319 lbs 28 South Carolina 6
94 player photo Daron Payne 6' 3" 320 lbs 25 Alabama 5
79 player photo Shy Tuttle 6' 3" 300 lbs 30 Tennessee 7
98 player photo Sheldon Day 6' 1" 294 lbs 31 Notre Dame 9
97 player photo Eddie Goldman 6' 3" 320 lbs 32 Florida State 8
95 player photo Jer'Zhan Newton 6' 2" 295 lbs 23 Illinois 2
66 player photo Ricky Barber 6' 3" 295 lbs 24 UCF
# Linebacker Height Weight Age College Experience
52 player photo Preston Smith 6' 5" 265 lbs 33 Mississippi State 11
4 player photo Frankie Luvu 6' 3" 235 lbs 29 Washington State 8
24 player photo Von Miller 6' 3" 250 lbs 36 Texas A&M 15
57 player photo Nick Bellore 6' 1" 250 lbs 36 Central Michigan 15
53 player photo Duke Riley 6' 0" 218 lbs 31 LSU 10
54 player photo Bobby Wagner 6' 0" 242 lbs 35 Utah State 14
58 player photo Jordan Magee 6' 3" 225 lbs 24 Temple 2
0 player photo Kam Arnold 6' 1" 229 lbs 23 Boston College
51 player photo Ale Kaho 6' 2" 230 lbs 25 UCLA
56 player photo Kain Medrano 6' 3" 230 lbs 24 UCLA
# Cornerback Height Weight Age College Experience
31 player photo Jonathan Jones 5' 9" 185 lbs 32 Auburn 10
29 player photo Kevon Seymour 6' 0" 185 lbs 32 USC 8
37 player photo Bobby Price 6' 4" 205 lbs 27 Norfolk State 5
25 player photo Allan George 6' 1" 195 lbs 26 Vanderbilt 1
34 player photo Antonio Hamilton 6' 0" 188 lbs 33 South Carolina State 10
6 player photo Noah Igbinoghene 5' 11" 197 lbs 26 Auburn 6
2 player photo Marshon Lattimore 6' 0" 192 lbs 29 Ohio State 9
38 player photo Essang Bassey 5' 10" 190 lbs 27 Wake Forest 5
0 player photo Mike Sainristil 5' 10" 182 lbs 25 Michigan 2
23 player photo Trey Amos 6' 1" 190 lbs 23 Ole Miss
0 player photo Car'lin Vigers 6' 2" 200 lbs 25 UL Monroe
# Safety Height Weight Age College Experience
29 player photo Daryl Worley 6' 1" 205 lbs 30 West Virginia 10
3 player photo Will Harris 6' 1" 206 lbs 30 Boston College 7
25 player photo Darnell Savage 5' 11" 198 lbs 28 Maryland 7
35 player photo Percy Butler 6' 0" 191 lbs 22 Louisiana-Lafayette
39 player photo Jeremy Reaves 5' 11" 200 lbs 25 South Alabama 3
20 player photo Jartavius Martin 6' 0" 195 lbs 25 Illinois 3
0 player photo Ben Nikkel 6' 1" 210 lbs 24 Iowa State 1
18 player photo Tyler Owens 6' 2" 213 lbs 24 Texas Tech 2
0 player photo Dominique Hampton 6' 3" 220 lbs 25 Washington 2
47 player photo Robert McDaniel 6' 2" 207 lbs 25 Jackson State
# Placekicker Height Weight Age College Experience
14 player photo Matt Gay 6' 0" 232 lbs 31 Utah 7
0 player photo Matthew Wright 5' 11" 174 lbs 29 UCF 4
16 player photo Jake Moody 6' 1" 210 lbs 26 Michigan 3
# Punter Height Weight Age College Experience
5 player photo Tress Way 6' 1" 220 lbs 32 Oklahoma 9
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Jayden Daniels [QB] 6 114 188 60.6 1262 6.7 8 3 18 79
Marcus Mariota [QB] 5 139 227 61.2 1695 7.5 10 7 16 107
Treylon Burks [WR] 2 0 0 0.0 0 0.0 0 0 1 0
Josh Johnson [QB] 0 34 54 63.0 372 6.9 1 2 2 14
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Deebo Samuel [WR] 9 75 17 4.4 1 29
Jeremy McNichols [RB] 9 220 44 5.0 1 60
Chris Moore [WR] 7 9 1 9.0 0 9
Austin Ekeler [RB] 2 43 14 3.1 0 6
Jaylin Lane [WR] 10 7 1 7.0 0 7
Jayden Daniels [QB] 6 278 58 4.8 2 18
Jacory Merritt [RB] 10 805 175 4.6 8 72
Marcus Mariota [QB] 5 297 50 5.9 1 44
Chris Rodriguez Jr. [RB] 7 500 112 4.5 6 48
Josh Johnson [QB] 0 55 12 4.6 1 13
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Zach Ertz [TE] 10 72 50 504 30 4
Deebo Samuel [WR] 9 99 72 727 41 5
Terry McLaurin [WR] 4 60 38 582 56 3
Jeremy McNichols [RB] 9 31 25 196 24 0
Chris Moore [WR] 7 23 11 207 44 1
Noah Brown [WR] 2 10 5 83 28 0
Austin Ekeler [RB] 2 7 5 38 15 0
Luke McCaffrey [WR] 9 15 11 203 50 3
Colson Yankoff [TE] 6 3 2 18 14 0
Jaylin Lane [WR] 10 32 16 225 41 0
Jacory Merritt [RB] 10 13 9 68 28 0
Ben Sinnott [TE] 3 13 11 114 36 1
Chris Rodriguez Jr. [RB] 7 4 3 30 18 0
Tay Martin [WR] 2 2 2 23 14 0
John Bates [TE] 5 16 11 103 22 1
Robbie Anderson [WR] 2 9 5 53 17 0
Treylon Burks [WR] 2 22 10 130 37 1
Jacoby Jones [WR] 0 1 1 25 25 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Zach Ertz [TE] 10 1
Deebo Samuel [WR] 9 3
Jeremy McNichols [RB] 9 1
Marshon Lattimore [CB] 9 0
Mike Sainristil [CB] 10 1
Jaylin Lane [WR] 10 3
Jayden Daniels [QB] 6 3
Jacory Merritt [RB] 10 4
Marcus Mariota [QB] 5 6
Antonio Hamilton [CB] 4 0
John Bates [TE] 5 0
Kain Medrano [LB] 0 0
Josh Conerly Jr. [OT] 0 0
Josh Johnson [QB] 0 2
Player GP Fmbl
Interceptions
Player GP Int Yds TD
Jeremy Reaves [S] 10 1 28 0
Marshon Lattimore [CB] 9 1 0 0
Bobby Wagner [LB] 10 2 7 0
Mike Sainristil [CB] 10 4 78 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Deatrich Wise Jr. [DE] 2 5 2 0
Will Harris [S] 3 38 22 1
Zach Ertz [TE] 10 1 1 0
Jacob Martin [DE] 10 40 18 6
Deebo Samuel [WR] 9 5 4 0
Javon Kinlaw [DT] 10 45 24 0
Terry McLaurin [WR] 4 1 1 0
Daron Payne [DT] 9 45 20 3
Percy Butler [S] 7 15 8 0
Jeremy Reaves [S] 10 91 57 1
Frankie Luvu [LB] 10 86 44 3
Von Miller [LB] 7 26 16 9
Nick Bellore [LB] 5 12 6 0
Noah Igbinoghene [CB] 3 35 22 1
Chris Moore [WR] 7 4 4 0
Marshon Lattimore [CB] 9 27 16 0
Dorance Armstrong [DE] 6 23 15 6
Bobby Wagner [LB] 10 163 79 5
Luke McCaffrey [WR] 9 5 2 0
Eddie Goldman [DT] 8 25 10 0
Jer'Zhan Newton [DT] 9 38 21 5
Jartavius Martin [S] 10 99 52 0
Mike Sainristil [CB] 10 85 51 0
Colson Yankoff [TE] 6 10 4 0
Jaylin Lane [WR] 10 1 1 0
Trey Amos [CB] 10 32 19 0
Jayden Daniels [QB] 6 1 1 0
Jonathan Jones [CB] 4 41 30 1
Javontae JeanBaptiste [DE] 3 6 2 1
Jalyn Holmes [DE] 5 21 5 0
Jordan Magee [LB] 7 54 31 0
Chris Rodriguez Jr. [RB] 7 2 2 0
Tyler Owens [S] 7 13 9 0
Antonio Hamilton [CB] 4 16 12 0
Darnell Savage [S] 6 15 9 0
Tay Martin [WR] 2 1 1 0
Preston Smith [LB] 5 24 8 1
John Bates [TE] 5 1 0 0
Sheldon Day [DT] 4 13 6 0
Treylon Burks [WR] 2 2 1 0
Ale Kaho [LB] 1 4 3 0
Kain Medrano [LB] 0 5 3 0
T.J. Maguranyanga [LB] 0 1 0 0
Sam Cosmi [OT] 0 1 0 0
DeMarcus Walker [DE] 0 2 0 0
Drake Jackson [DE] 0 3 1 0
Shy Tuttle [DT] 0 4 1 0
Ricky Barber [DT] 0 5 2 1
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Deebo Samuel [WR] 9 15 452 69 0
Jeremy McNichols [RB] 9 2 29 15 0
Noah Igbinoghene [CB] 3 7 191 46 0
Chris Moore [WR] 7 6 157 33 0
Luke McCaffrey [WR] 9 26 769 58 0
Jaylin Lane [WR] 10 3 56 30 0
Treylon Burks [WR] 2 1 22 22 0
Chase Edmonds [RB] 0 11 242 29 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Mike Sainristil [CB] 10 1 0 0 0
Jaylin Lane [WR] 10 23 314 90 2
River Cracraft [WR] 0 2 1 1 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Matt Gay [PK] 9 13 19 56 22 22 61 0 1 1 4 4
Matthew Wright [PK] 1 0 0 0 1 1 1 0 0 0 0 0
Jake Moody [PK] 0 10 11 56 10 11 40 0 0 0 0 0
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Tress Way [P] 10 56 2651 4 29 71
Player GP Punts Yds TB in20 Lng
Washington Commanders - Sofa Stat Sheet

Washington Commanders

1–2 minutes

“From Our Sofa to Yours — Support the Stats!”

We’re just a husband-and-wife super fan team with a shared dream: to make football insights fun, free, and full of stats. Chip in to help us keep building the ultimate fan hub—one sofa session at a time!