City
Tampa
spinner
Upcoming
No games
Finished Games
3 Jan 2026
4:30 pm
NFL 2025-2026 / Regular Season / Week18
CarolinaPanthers
Panthers
14
-
16
Buccaneers
Tampa BayBuccaneers
Final
28 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week17
Tampa BayBuccaneers
Buccaneers
17
-
20
Dolphins
MiamiDolphins
Final
21 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week16
Tampa BayBuccaneers
Buccaneers
20
-
23
Panthers
CarolinaPanthers
Final
11 Dec 2025
8:15 pm
NFL 2025-2026 / Regular Season / Week15
AtlantaFalcons
Falcons
29
-
28
Buccaneers
Tampa BayBuccaneers
Final
7 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week14
New OrleansSaints
Saints
24
-
20
Buccaneers
Tampa BayBuccaneers
Final
30 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week13
ArizonaCardinals
Cardinals
17
-
20
Buccaneers
Tampa BayBuccaneers
Final
23 Nov 2025
8:20 pm
NFL 2025-2026 / Regular Season / Week12
Tampa BayBuccaneers
Buccaneers
7
-
34
Rams
Los AngelesRams
Final
16 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week11
Tampa BayBuccaneers
Buccaneers
32
-
44
Bills
BuffaloBills
Final
9 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week10
New EnglandPatriots
Patriots
28
-
23
Buccaneers
Tampa BayBuccaneers
Final
26 Oct 2025
4:05 pm
NFL 2025-2026 / Regular Season / Week8
Tampa BayBuccaneers
Buccaneers
23
-
3
Saints
New OrleansSaints
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
6 player photo Baker Mayfield 6' 1" 215 lbs 30 Oklahoma 8
0 player photo Kyle Trask 6' 5" 236 lbs 27 Florida 5
10 player photo Teddy Bridgewater 6' 2" 210 lbs 33 Louisville 11
16 player photo Connor Bazelak 6' 3" 225 lbs 25 Bowling Green
# Running back Height Weight Age College Experience
1 player photo Rachaad White 6' 0" 214 lbs 26 Arizona State 4
39 player photo Jase McClellan 5' 11" 212 lbs 23 Alabama 2
7 player photo Bucky Irving 5' 10" 195 lbs 23 Oregon 2
44 player photo Sean Tucker 5' 10" 205 lbs 24 Syracuse 3
18 player photo Josh Williams 5' 9" 210 lbs 24 LSU
49 player photo Owen Wright 5' 9" 217 lbs 26 Monmouth 2
# Wide receiver Height Weight Age College Experience
17 player photo Sterling Shepard 5' 10" 194 lbs 32 Oklahoma 10
13 player photo Mike Evans 6' 5" 231 lbs 32 Texas A&M 12
14 player photo Chris Godwin 6' 1" 209 lbs 29 Penn State 9
30 player photo Jacob Harris 6' 5" 211 lbs 28 UCF 3
17 player photo Trey Palmer 6' 1" 190 lbs 24 Nebraska 3
85 player photo Garrett Greene 5' 11" 201 lbs 24 West Virginia
2 player photo Emeka Egbuka 6' 1" 205 lbs 23 Ohio State
15 player photo Tez Johnson 5' 10" 165 lbs 23 Oregon
0 player photo Rakim Jarrett 6' 0" 192 lbs 24 Maryland 3
11 player photo Jalen McMillan 6' 1" 192 lbs 24 Washington 2
9 player photo Ryan Miller 6' 2" 221 lbs 25 Furman 2
19 player photo Kameron Johnson 5' 10" 170 lbs 23 Barton College 2
80 player photo Jaden Smith 6' 6" 210 lbs 24 Tarleton State
# Tight end Height Weight Age College Experience
41 player photo Ko Kieft 6' 5" 265 lbs 27 Minnesota 4
88 player photo Cade Otton 6' 5" 247 lbs 26 Washington 4
87 player photo Payne Durham 6' 5" 255 lbs 25 Purdue 3
84 player photo Tanner Taula 6' 6" 255 lbs 27 Illinois State 1
82 player photo Devin Culp 6' 4" 237 lbs 25 Washington 2
# Center Height Weight Age College Experience
62 player photo Graham Barton 6' 5" 314 lbs 23 Duke 2
# Guard Height Weight Age College Experience
79 player photo Elijah Klein 6' 4" 319 lbs 25 UTEP 2
# Offensive tackle Height Weight Age College Experience
78 player photo Tristan Wirfs 6' 5" 320 lbs 26 Iowa 6
# Defensive end Height Weight Age College Experience
91 player photo Mike Greene 6' 3" 293 lbs 26 James Madison 2
90 player photo Logan Hall 6' 6" 283 lbs 25 Houston 4
95 player photo Elijah Roberts 6' 4" 295 lbs 23 SMU
# Defensive tackle Height Weight Age College Experience
97 player photo Adam Gotsis 6' 4" 287 lbs 33 Georgia Tech 10
52 player photo C.J. Brewer 6' 2" 290 lbs 28 Coastal Carolina 2
50 player photo Vita Vea 6' 4" 347 lbs 30 Washington 8
96 player photo Greg Gaines 6' 1" 312 lbs 29 Washington 7
0 player photo Nash Hutmacher 6' 4" 310 lbs 24 Nebraska
94 player photo Calijah Kancey 6' 0" 280 lbs 24 Pittsburgh 3
92 player photo Elijah Simmons 6' 1" 334 lbs 24 Tennessee
73 player photo Dvon Ellies 6' 1" 305 lbs 24 Penn State
# Linebacker Height Weight Age College Experience
45 player photo Deion Jones 6' 1" 222 lbs 31 LSU 9
5 player photo Haason Reddick 6' 1" 240 lbs 31 Temple 9
54 player photo Lavonte David 6' 1" 233 lbs 35 Nebraska 14
98 player photo Anthony Nelson 6' 7" 271 lbs 28 Iowa 7
57 player photo John Bullock 6' 0" 230 lbs 24 Nebraska
58 player photo Markees Watts 6' 1" 240 lbs 26 Charlotte 3
8 player photo SirVocea Dennis 6' 0" 230 lbs 25 Pittsburgh 3
33 player photo Jose Ramirez 6' 2" 252 lbs 26 Eastern Michigan 2
43 player photo Chris Braswell 6' 3" 255 lbs 24 Alabama 2
48 player photo Antonio Grier 6' 1" 230 lbs 25 Arkansas 2
53 player photo Nick Jackson 6' 0" 235 lbs 24 Iowa
59 player photo Warren Peeples 6' 2" 230 lbs 24 Central Arkansas
0 player photo YaYa Diaby 6' 4" 270 lbs 26 Louisville 3
# Cornerback Height Weight Age College Experience
28 player photo Tre Avery 5' 11" 185 lbs 28 Rutgers 3
34 player photo Bryce Hall 6' 1" 202 lbs 28 Virginia 6
22 player photo Kindle Vildor 5' 11" 189 lbs 28 Georgia Southern 6
35 player photo Jamel Dean 6' 1" 206 lbs 29 Auburn 7
27 player photo Zyon McCollum 6' 2" 199 lbs 26 Sam Houston 4
21 player photo Benjamin Morrison 6' 0" 190 lbs 21 Notre Dame
0 player photo Tyrek Funderburk 6' 0" 185 lbs 25 App State 2
46 player photo Roman Parodie 6' 2" 204 lbs 23 Ohio
25 player photo Jacob Parrish 5' 10" 198 lbs 21 Kansas State
32 player photo Josh Hayes 6' 0" 190 lbs 26 Kansas State 3
11 player photo JayVian Farr 5' 9" 192 lbs 23 Augustana University (SD)
# Safety Height Weight Age College Experience
31 player photo Antoine Winfield Jr. 5' 9" 203 lbs 27 Minnesota 6
48 player photo J.T. Gray 6' 0" 202 lbs 29 Mississippi State 8
36 player photo J.J. Roberts 6' 0" 195 lbs 24 Marshall
36 player photo Will Brooks 6' 1" 206 lbs 23 Tennessee
23 player photo Tykee Smith 5' 10" 202 lbs 24 Georgia 2
38 player photo Rashad Wisdom 5' 9" 210 lbs 24 UTSA 1
29 player photo Sebastian Castro 5' 11" 203 lbs 25 Iowa
26 player photo Kaevon Merriweather 6' 0" 212 lbs 25 Iowa 3
29 player photo Christian Izien 5' 10" 200 lbs 25 Rutgers 3
28 player photo Shilo Sanders 6' 0" 195 lbs 25 Colorado
# Placekicker Height Weight Age College Experience
4 player photo Chase McLaughlin 6' 0" 190 lbs 29 Illinois 7
40 player photo Ryan Coe 6' 3" 225 lbs
# Punter Height Weight Age College Experience
9 player photo Riley Dixon 6' 4" 221 lbs 32 Syracuse 10
# Long snapper Height Weight Age College Experience
86 player photo Evan Deckers 6' 3" 252 lbs 26 Duke 2
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Baker Mayfield [QB] 9 343 543 63.2 3693 6.8 26 11 36 234
Teddy Bridgewater [QB] 1 8 15 53.3 62 4.1 0 0 2 21
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Sterling Shepard [WR] 9 19 4 4.8 0 11
Baker Mayfield [QB] 9 382 55 6.9 1 33
Rachaad White [RB] 9 572 132 4.3 4 39
Emeka Egbuka [WR] 9 9 2 4.5 0 9
Bucky Irving [RB] 4 588 173 3.4 1 32
Tez Johnson [WR] 8 24 8 3.0 0 6
Sean Tucker [RB] 9 320 86 3.7 7 43
Kameron Johnson [WR] 9 11 1 11.0 0 11
Josh Williams [RB] 2 11 4 2.8 0 4
Teddy Bridgewater [QB] 1 4 3 1.3 0 6
Owen Wright [RB] 0 6 3 2.0 0 4
Jalen McMillan [WR] 0 1 1 1.0 0 1
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Sterling Shepard [WR] 9 53 39 371 36 1
Rachaad White [RB] 9 45 40 218 18 0
Mike Evans [WR] 4 61 30 368 45 3
Cade Otton [TE] 8 81 59 572 27 1
Payne Durham [TE] 4 4 1 11 11 0
Emeka Egbuka [WR] 9 127 63 938 77 6
Bucky Irving [RB] 4 35 30 277 72 3
Tez Johnson [WR] 8 44 28 322 45 5
Sean Tucker [RB] 9 11 8 34 28 1
Ryan Miller [WR] 6 4 2 34 20 1
Kameron Johnson [WR] 9 7 4 64 34 1
Chris Godwin [WR] 2 51 33 360 59 2
Tristan Wirfs [OT] 1 1 1 2 2 1
Devin Culp [TE] 0 1 1 6 6 1
Jalen McMillan [WR] 0 15 12 178 33 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Sterling Shepard [WR] 9 1
Baker Mayfield [QB] 9 11
Rachaad White [RB] 9 0
Vita Vea [DT] 8 0
Lavonte David [LB] 9 0
Antoine Winfield Jr. [S] 9 0
Tykee Smith [S] 9 0
Bucky Irving [RB] 4 1
Rashad Wisdom [S] 2 0
Jacob Parrish [CB] 8 0
Sean Tucker [RB] 9 2
Ryan Miller [WR] 6 0
Kameron Johnson [WR] 9 2
Elijah Roberts [DE] 8 0
Graham Barton [C] 2 1
Benjamin Morrison [CB] 4 0
Tristan Wirfs [OT] 1 0
Player GP Fmbl
Interceptions
Player GP Int Yds TD
Lavonte David [LB] 9 1 3 0
Anthony Nelson [LB] 8 1 3 1
Jamel Dean [CB] 8 3 74 1
Zyon McCollum [CB] 8 1 19 0
Antoine Winfield Jr. [S] 9 2 5 0
SirVocea Dennis [LB] 9 1 0 0
Tykee Smith [S] 9 1 0 0
Jacob Parrish [CB] 8 2 3 0
Kindle Vildor [CB] 2 1 13 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Deion Jones [LB] 8 29 16 0
Haason Reddick [LB] 7 31 18 3
Chase McLaughlin [PK] 9 1 0 0
Mike Evans [WR] 4 2 2 0
Ko Kieft [TE] 2 3 1 0
Cade Otton [TE] 8 5 5 0
Logan Hall [DE] 9 39 18 2
Vita Vea [DT] 8 34 17 5
Lavonte David [LB] 9 114 62 4
Anthony Nelson [LB] 8 38 21 3
Jamel Dean [CB] 8 46 38 1
Zyon McCollum [CB] 8 64 45 0
Antoine Winfield Jr. [S] 9 93 53 1
Greg Gaines [DT] 6 22 12 2
John Bullock [LB] 5 10 3 0
SirVocea Dennis [LB] 9 101 66 3
Payne Durham [TE] 4 3 2 0
Tykee Smith [S] 9 100 61 2
Rashad Wisdom [S] 2 3 1 0
Jacob Parrish [CB] 8 76 51 2
YaYa Diaby [LB] 9 49 29 7
Ryan Miller [WR] 6 8 7 0
Kameron Johnson [WR] 9 3 3 0
Calijah Kancey [DT] 1 1 1 0
Elijah Roberts [DE] 8 14 10 2
Kaevon Merriweather [S] 5 8 4 0
Christian Izien [S] 3 26 17 0
Josh Hayes [CB] 7 15 7 0
Markees Watts [LB] 5 9 2 1
Graham Barton [C] 2 2 2 0
Chris Braswell [LB] 7 30 21 1
Benjamin Morrison [CB] 4 26 20 0
Elijah Simmons [DT] 3 6 3 0
Kindle Vildor [CB] 2 16 11 0
Sebastian Castro [S] 1 1 1 0
C.J. Brewer [DT] 1 4 2 1
Nick Jackson [LB] 0 2 1 0
Devin Culp [TE] 0 1 1 0
J.T. Gray [S] 0 3 2 0
Adam Gotsis [DT] 0 0 0 0
Evan Deckers [LS] 0 1 1 0
Jason Pierre-Paul [] 0 0 0 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Sean Tucker [RB] 9 26 597 35 0
Kameron Johnson [WR] 9 27 685 44 0
Josh Williams [RB] 2 5 129 28 0
Owen Wright [RB] 0 3 73 28 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Kameron Johnson [WR] 9 26 291 54 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Chase McLaughlin [PK] 9 32 37 65 32 33 128 0 1 5 3 5
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Riley Dixon [P] 9 63 2815 4 29 62
Player GP Punts Yds TB in20 Lng
Tampa Bay Buccaneers - Sofa Stat Sheet

Tampa Bay Buccaneers

1–2 minutes

“From Our Sofa to Yours — Support the Stats!”

We’re just a husband-and-wife super fan team with a shared dream: to make football insights fun, free, and full of stats. Chip in to help us keep building the ultimate fan hub—one sofa session at a time!