City
New York
spinner
Upcoming
No games
Finished Games
4 Jan 2026
1:00 pm
NFL 2025-2026 / Regular Season / Week18
DallasCowboys
Cowboys
17
-
34
Giants
New YorkGiants
Final
28 Dec 2025
4:05 pm
NFL 2025-2026 / Regular Season / Week17
New YorkGiants
Giants
34
-
10
Raiders
Las VegasRaiders
Final
21 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week16
MinnesotaVikings
Vikings
16
-
13
Giants
New YorkGiants
Final
14 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week15
WashingtonCommanders
Commanders
29
-
21
Giants
New YorkGiants
Final
1 Dec 2025
8:15 pm
NFL 2025-2026 / Regular Season / Week13
New YorkGiants
Giants
15
-
33
Patriots
New EnglandPatriots
Final
23 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week12
New YorkGiants
Giants
27
-
34
Lions
DetroitLions
Final
16 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week11
Green BayPackers
Packers
27
-
20
Giants
New YorkGiants
Final
9 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week10
New YorkGiants
Giants
20
-
24
Bears
ChicagoBears
Final
2 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week9
San Francisco49ers
49ers
34
-
24
Giants
New YorkGiants
Final
26 Oct 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week8
New YorkGiants
Giants
20
-
38
Eagles
PhiladelphiaEagles
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
19 player photo Jameis Winston 6' 4" 231 lbs 31 Florida State 11
3 player photo Russell Wilson 5' 11" 206 lbs 37 Wisconsin 14
16 player photo Tommy DeVito 6' 2" 210 lbs 27 Illinois 3
6 player photo Jaxson Dart 6' 2" 223 lbs 22 Ole Miss
# Running back Height Weight Age College Experience
0 player photo Jonathan Ward 6' 0" 202 lbs 28 Central Michigan 6
26 player photo Devin Singletary 5' 7" 203 lbs 28 Florida Atlantic 7
29 player photo Tyrone Tracy 5' 11" 210 lbs 26 Purdue 2
20 player photo Eric Gray 5' 10" 211 lbs 26 Oklahoma 3
25 player photo Dante Miller 5' 9" 200 lbs 26 South Carolina 1
44 player photo Cameron Skattebo 5' 11" 215 lbs 23 Arizona State
# Wide receiver Height Weight Age College Experience
17 player photo Lil'Jordan Humphrey 6' 4" 225 lbs 27 Texas 6
17 player photo Wan'Dale Robinson 5' 8" 185 lbs 24 Kentucky 4
18 player photo Darius Slayton 6' 1" 198 lbs 28 Auburn 7
83 player photo Zach Pascal 6' 2" 219 lbs 30 Old Dominion 8
39 player photo Ray-Ray McCloud III 5' 9" 190 lbs 29 Clemson 8
87 player photo Ihmir Smith-Marsette 6' 1" 185 lbs 26 Iowa 5
89 player photo Isaiah Hodgins 6' 3" 200 lbs 27 Oregon State 4
80 player photo Gunner Olszewski 6' 0" 190 lbs 29 Bemidji State 7
80 player photo Montrell Washington 5' 10" 170 lbs 26 Samford 3
13 player photo Jalin Hyatt 6' 0" 185 lbs 24 Tennessee 3
12 player photo Jordan Bly 6' 0" 166 lbs 22 Gardner-Webb
83 player photo Dalen Cambre 6' 0" 192 lbs 24 Louisiana
0 player photo Antwane Wells Jr. 6' 0" 205 lbs 24 Ole Miss
1 player photo Malik Nabers 6' 0" 200 lbs 22 LSU 2
81 player photo Beaux Collins 6' 3" 206 lbs 23 Notre Dame
# Tight end Height Weight Age College Experience
85 player photo Chris Manhertz 6' 6" 235 lbs 33 Canisius 10
82 player photo Daniel Bellinger 6' 6" 255 lbs 25 San Diego State 4
85 player photo Greg Dulcich 6' 4" 245 lbs 25 UCLA 4
86 player photo Thomas Fidone II 6' 6" 255 lbs 23 Nebraska
84 player photo Theo Johnson 6' 6" 264 lbs 24 Penn State 2
48 player photo Jermaine Terry II 6' 4" 245 lbs 22 Oregon State
# Guard Height Weight Age College Experience
76 player photo Jon Runyan 6' 4" 307 lbs 28 Michigan 6
# Offensive tackle Height Weight Age College Experience
72 player photo Jermaine Eluemunor 6' 4" 338 lbs 31 Texas A&M 9
78 player photo Andrew Thomas 6' 5" 315 lbs 26 Georgia 6
# Defensive end Height Weight Age College Experience
57 player photo Chauncey Golston 6' 5" 277 lbs 27 Iowa 5
# Defensive tackle Height Weight Age College Experience
95 player photo Roy Robertson-Harris 6' 7" 300 lbs 32 UTEP 9
98 player photo D.J. Davidson 6' 5" 320 lbs 28 Arizona State 4
97 player photo Dexter Lawrence 6' 4" 340 lbs 28 Clemson 7
93 player photo Rakeem Nunez-Roches 6' 2" 305 lbs 32 Southern Miss 11
91 player photo Elijah Garcia 6' 5" 302 lbs 27 Rice 2
96 player photo Jeremiah Ledbetter 6' 3" 295 lbs 31 Arkansas 5
91 player photo Darius Alexander 6' 4" 310 lbs 25 Toledo
97 player photo Jordon Riley 6' 5" 338 lbs 27 Oregon 3
94 player photo Cory Durden 6' 4" 305 lbs 27 NC State 1
94 player photo Elijah Chatman 6' 0" 278 lbs 25 SMU 2
# Linebacker Height Weight Age College Experience
5 player photo Kayvon Thibodeaux 6' 5" 258 lbs 25 Oregon 4
45 player photo Tomon Fox 6' 2" 245 lbs 27 North Carolina 3
41 player photo Micah McFadden 6' 2" 232 lbs 25 Indiana 4
49 player photo Chris Board 6' 2" 229 lbs 30 North Dakota State 8
52 player photo Victor Dimukeje 6' 2" 262 lbs 26 Duke 5
33 player photo Demetrius Flannigan-Fowles 6' 2" 223 lbs 29 Arizona 6
0 player photo Brian Burns 6' 5" 250 lbs 27 Florida State 7
58 player photo Bobby Okereke 6' 2" 235 lbs 29 Stanford 7
47 player photo Neville Hewitt 6' 2" 235 lbs 32 Marshall 11
0 player photo Trace Ford 6' 2" 252 lbs 24 Oklahoma
54 player photo Dyontae Johnson 6' 2" 230 lbs 24 Toledo 2
51 player photo Abdul Carter 6' 3" 252 lbs 22 Penn State
46 player photo Zaire Barnes 6' 1" 232 lbs 26 Western Michigan 3
53 player photo Darius Muasau 6' 0" 234 lbs 24 UCLA 2
54 player photo Swayze Bozeman 6' 1" 224 lbs 27 Southern Miss 1
48 player photo K.J. Cloyd 6' 2" 228 lbs 24 Miami 1
# Cornerback Height Weight Age College Experience
28 player photo Cor'Dale Flott 6' 2" 175 lbs 24 LSU 4
21 player photo Paulson Adebo 6' 1" 192 lbs 26 Stanford 5
38 player photo Korie Black 6' 0" 190 lbs 23 Oklahoma State
0 player photo Dee Williams 5' 10" 190 lbs 26 Tennessee 2
31 player photo Nic Jones 6' 0" 189 lbs 24 Ball State 2
22 player photo Andru Phillips 5' 11" 180 lbs 24 Kentucky 2
23 player photo Art Green 6' 2" 200 lbs 25 Houston 2
2 player photo Deonte Banks 6' 2" 200 lbs 24 Maryland 3
30 player photo TJ Moore 6' 0" 187 lbs 24 Mercer
39 player photo O'Donnell Fortune 6' 1" 185 lbs 23 South Carolina
35 player photo Jarrick BernardConverse 6' 1" 205 lbs 25 LSU 3
36 player photo Rico Payton 6' 0" 182 lbs 26 Pittsburg State 2
# Safety Height Weight Age College Experience
24 player photo Dane Belton 6' 1" 190 lbs 25 Iowa 4
0 player photo K'Von Wallace 5' 11" 205 lbs 28 Clemson 6
8 player photo Jevon Holland 6' 1" 207 lbs 25 Oregon 5
43 player photo Raheem Layne 5' 11" 192 lbs 26 Indiana 3
27 player photo Tyler Nubin 6' 2" 210 lbs 24 Minnesota 2
38 player photo Makari Paige 6' 4" 208 lbs 23 Michigan
34 player photo Beau Brade 6' 0" 209 lbs 24 Maryland 2
# Placekicker Height Weight Age College Experience
9 player photo Graham Gano 6' 2" 202 lbs 38 Florida State 16
37 player photo Younghoe Koo 5' 9" 185 lbs 31 Georgia Southern 8
99 player photo Jude McAtamney 6' 2" 205 lbs 25 Rutgers 1
# Punter Height Weight Age College Experience
12 player photo Jamie Gillan 6' 1" 207 lbs 28 Arkansas-Pine Bluff 7
15 player photo Cameron Johnston 5' 11" 194 lbs 33 Ohio State 8
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Gunner Olszewski [WR] 10 1 2 50.0 33 16.5 1 0 0 0
Russell Wilson [QB] 6 69 119 58.0 831 7.0 3 3 10 66
Jaxson Dart [QB] 9 216 339 63.7 2272 6.7 15 5 35 152
Jameis Winston [QB] 0 37 66 56.1 567 8.6 2 2 3 11
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Wan'Dale Robinson [WR] 10 5 3 1.7 0 3
Jamie Gillan [P] 10 -13 1 -13.0 0 -13
Devin Singletary [RB] 10 437 119 3.7 5 29
Russell Wilson [QB] 6 106 18 5.9 0 15
Tyrone Tracy [RB] 8 740 176 4.2 2 31
Cameron Skattebo [RB] 8 410 101 4.1 5 24
Jaxson Dart [QB] 9 487 86 5.7 9 29
Jameis Winston [QB] 0 23 7 3.3 1 11
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Wan'Dale Robinson [WR] 10 140 92 1014 50 4
Darius Slayton [WR] 8 63 37 538 52 1
Daniel Bellinger [TE] 7 26 19 286 44 2
Devin Singletary [RB] 10 19 18 151 41 0
Gunner Olszewski [WR] 10 13 10 145 28 1
Tyrone Tracy [RB] 8 47 36 288 42 2
Theo Johnson [TE] 10 74 45 528 42 5
Malik Nabers [WR] 4 35 18 271 48 2
Cameron Skattebo [RB] 8 32 24 207 21 2
Beaux Collins [WR] 4 6 2 25 18 0
Chris Manhertz [TE] 2 2 1 7 7 0
Jalin Hyatt [WR] 4 14 5 35 14 0
Lil'Jordan Humphrey [WR] 2 10 4 55 34 0
Ray-Ray McCloud III [WR] 1 1 1 5 5 0
Jameis Winston [QB] 0 1 1 33 33 1
Isaiah Hodgins [WR] 0 19 10 115 30 1
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Wan'Dale Robinson [WR] 10 1
Darius Slayton [WR] 8 1
Brian Burns [LB] 10 0
Bobby Okereke [LB] 10 0
Gunner Olszewski [WR] 10 1
Russell Wilson [QB] 6 3
Tyrone Tracy [RB] 8 1
Abdul Carter [LB] 8 0
Tyler Nubin [S] 10 0
Andru Phillips [CB] 10 0
Cameron Skattebo [RB] 8 1
Jaxson Dart [QB] 9 5
Andrew Thomas [OT] 1 0
Jameis Winston [QB] 0 1
Jon Runyan [G] 0 0
Player GP Fmbl
Interceptions
Player GP Int Yds TD
Dexter Lawrence [DT] 9 1 37 0
Cor'Dale Flott [CB] 9 1 68 0
Dane Belton [S] 10 1 8 0
Bobby Okereke [LB] 10 2 54 0
Jevon Holland [S] 7 1 3 0
Paulson Adebo [CB] 7 1 0 0
Andru Phillips [CB] 10 2 56 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Roy Robertson-Harris [DT] 8 35 19 0
Wan'Dale Robinson [WR] 10 1 1 0
Daniel Bellinger [TE] 7 1 1 0
Kayvon Thibodeaux [LB] 10 25 13 3
Dexter Lawrence [DT] 9 30 14 1
Micah McFadden [LB] 1 3 2 0
Cor'Dale Flott [CB] 9 38 27 0
Dane Belton [S] 10 119 60 2
Jamie Gillan [P] 10 1 1 0
Brian Burns [LB] 10 67 39 17
Devin Singletary [RB] 10 1 1 0
Bobby Okereke [LB] 10 143 78 1
Rakeem Nunez-Roches [DT] 7 23 6 3
Jevon Holland [S] 7 63 38 0
Paulson Adebo [CB] 7 73 56 0
Elijah Garcia [DE] 3 4 2 1
Nic Jones [CB] 4 8 3 0
Abdul Carter [LB] 8 43 25 4
Tyler Nubin [S] 10 79 50 0
Andru Phillips [CB] 10 66 49 0
Darius Muasau [LB] 8 51 24 1
Malik Nabers [WR] 4 2 2 0
Beau Brade [S] 2 2 1 0
Chris Board [LB] 1 3 2 0
Chauncey Golston [DE] 2 20 13 1
Darius Alexander [DT] 7 20 9 4
Art Green [CB] 5 11 6 0
Deonte Banks [CB] 8 31 24 0
Swayze Bozeman [LB] 3 6 1 0
Beaux Collins [WR] 4 5 1 0
Chris Manhertz [TE] 2 2 1 0
Neville Hewitt [LB] 6 12 5 0
Tomon Fox [LB] 1 6 4 0
Demetrius Flannigan-Fowles [LB] 3 33 21 1
D.J. Davidson [DT] 4 9 6 0
Jalin Hyatt [WR] 4 2 2 0
Zaire Barnes [LB] 4 29 17 1
Jermaine Eluemunor [OT] 1 1 1 0
Victor Dimukeje [LB] 2 3 1 0
Thomas Fidone II [TE] 1 1 1 0
Raheem Layne [S] 1 9 7 0
Korie Black [CB] 3 18 7 0
Jarrick BernardConverse [CB] 2 4 0 0
Younghoe Koo [PK] 1 2 1 0
Rico Payton [CB] 1 12 5 0
Dalen Cambre [WR] 0 5 3 0
Elijah Chatman [DT] 0 3 1 0
Aaron Stinnie [] 0 1 1 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Wan'Dale Robinson [WR] 10 2 41 21 0
Devin Singletary [RB] 10 12 313 33 0
Gunner Olszewski [WR] 10 26 682 37 0
Tyrone Tracy [RB] 8 5 132 30 0
Deonte Banks [CB] 8 19 622 95 0
Jalin Hyatt [WR] 4 4 111 33 0
Eric Gray [RB] 0 2 41 26 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Gunner Olszewski [WR] 10 24 220 21 0
Jevon Holland [S] 7 2 7 10 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Graham Gano [PK] 5 9 10 55 9 9 36 0 2 3 0 1
Jamie Gillan [P] 10 0 0 0 0 1 0 0 1 0 0 0
Jude McAtamney [PK] 4 2 2 31 9 12 15 0 1 1 0 0
Younghoe Koo [PK] 1 4 6 44 11 12 23 0 0 0 0 0
Ben Sauls [PK] 0 8 8 45 7 7 31 0 0 0 0 0
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Jamie Gillan [P] 10 55 2445 4 17 69
Cameron Johnston [P] 0 4 182 0 0 49
Player GP Punts Yds TB in20 Lng
New York Giants - Sofa Stat Sheet

New York Giants

1–2 minutes

“From Our Sofa to Yours — Support the Stats!”

We’re just a husband-and-wife super fan team with a shared dream: to make football insights fun, free, and full of stats. Chip in to help us keep building the ultimate fan hub—one sofa session at a time!