City
Foxborough
spinner
Upcoming
No games
Finished Games
4 Jan 2026
4:25 pm
NFL 2025-2026 / Regular Season / Week18
MiamiDolphins
Dolphins
10
-
38
Patriots
New EnglandPatriots
Final
28 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week17
New EnglandPatriots
Patriots
42
-
10
Jets
New YorkJets
Final
21 Dec 2025
8:20 pm
NFL 2025-2026 / Regular Season / Week16
New EnglandPatriots
Patriots
28
-
24
Ravens
BaltimoreRavens
Final
14 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week15
BuffaloBills
Bills
35
-
31
Patriots
New EnglandPatriots
Final
1 Dec 2025
8:15 pm
NFL 2025-2026 / Regular Season / Week13
New YorkGiants
Giants
15
-
33
Patriots
New EnglandPatriots
Final
23 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week12
New EnglandPatriots
Patriots
26
-
20
Bengals
CincinnatiBengals
Final
13 Nov 2025
8:15 pm
NFL 2025-2026 / Regular Season / Week11
New YorkJets
Jets
14
-
27
Patriots
New EnglandPatriots
Final
9 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week10
New EnglandPatriots
Patriots
28
-
23
Buccaneers
Tampa BayBuccaneers
Final
2 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week9
AtlantaFalcons
Falcons
23
-
24
Patriots
New EnglandPatriots
Final
26 Oct 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week8
ClevelandBrowns
Browns
13
-
32
Patriots
New EnglandPatriots
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
11 player photo Joshua Dobbs 6' 3" 220 lbs 31 Tennessee 9
10 player photo Drake Maye 6' 4" 225 lbs 23 North Carolina 2
17 player photo Ben Wooldridge 6' 2" 214 lbs 25 Louisiana
# Running back Height Weight Age College Experience
0 player photo JaMycal Hasty 5' 8" 205 lbs 29 Baylor 6
38 player photo Rhamondre Stevenson 6' 0" 227 lbs 27 Oklahoma 5
34 player photo D'Ernest Johnson 5' 11" 205 lbs 29 South Florida 7
24 player photo Antonio Gibson 6' 2" 220 lbs 24 Memphis 3
26 player photo Terrell Jennings 6' 0" 217 lbs 24 Florida A&M 1
32 player photo TreVeyon Henderson 5' 10" 202 lbs 23 Ohio State
2 player photo Micah Bernard 6' 0" 206 lbs
34 player photo Lan Larison 5' 11" 209 lbs 24 UC Davis
30 player photo Shane Watts 5' 9" 195 lbs 23 Fort Hays State
# Wide receiver Height Weight Age College Experience
13 player photo Mack Hollins 6' 4" 221 lbs 32 North Carolina 9
8 player photo Stefon Diggs 6' 0" 191 lbs 32 Maryland 11
18 player photo Kyle Williams 5' 11" 190 lbs 23 Washington State
0 player photo Javon Baker 6' 1" 202 lbs 23 UCF 2
29 player photo Jeremiah Webb 5' 11" 198 lbs 24 South Alabama
3 player photo Demario Douglas 5' 8" 192 lbs 25 Liberty 3
89 player photo Ja'Lynn Polk 6' 1" 203 lbs 23 Washington 2
9 player photo Kayshon Boutte 5' 11" 197 lbs 23 LSU 3
86 player photo Efton Chism III 5' 10" 198 lbs 24 Eastern Washington
13 player photo Phil Lutz 6' 0" 200 lbs
83 player photo John Jiles 6' 3" 220 lbs 25 West Florida 1
# Tight end Height Weight Age College Experience
85 player photo Hunter Henry 6' 5" 249 lbs 31 Arkansas 10
81 player photo Austin Hooper 6' 4" 254 lbs 31 Stanford 10
85 player photo Cole Fotheringham 6' 4" 243 lbs 25 Utah 1
82 player photo CJ Dippre 6' 5" 256 lbs 23 Alabama
0 player photo Jaheim Bell 6' 2" 241 lbs 24 Florida State 2
37 player photo Jack Westover 6' 2" 245 lbs 26 Washington 1
# Center Height Weight Age College Experience
65 player photo Garrett Bradbury 6' 3" 300 lbs 30 NC State 7
# Guard Height Weight Age College Experience
71 player photo Mike Onwenu 6' 3" 350 lbs 28 Michigan 6
58 player photo Jared Wilson 6' 3" 310 lbs 22 Georgia
# Offensive tackle Height Weight Age College Experience
66 player photo Will Campbell 6' 6" 319 lbs 22 LSU
# Defensive end Height Weight Age College Experience
97 player photo Milton Williams 6' 3" 290 lbs 26 Louisiana Tech 5
56 player photo Keion White 6' 5" 290 lbs 27 Georgia Tech 3
# Defensive tackle Height Weight Age College Experience
98 player photo Jeremiah Pharms Jr. 6' 2" 300 lbs 29 Friends University 3
90 player photo Christian Barmore 6' 5" 315 lbs 26 Alabama 5
95 player photo Khyiris Tonga 6' 2" 335 lbs 29 BYU 5
76 player photo Kyle Peko 6' 1" 305 lbs 30 Oregon State 5
92 player photo Joshua Farmer 6' 3" 312 lbs 23 Florida State
0 player photo Jahvaree Ritzie 6' 4" 294 lbs 23 North Carolina
94 player photo Cory Durden 6' 4" 305 lbs 27 NC State 1
93 player photo Leonard Taylor 6' 3" 305 lbs 23 Miami 2
55 player photo Eric Gregory 6' 3" 319 lbs 25 Arkansas
68 player photo Isaiah Iton 6' 2" 277 lbs 24 Rutgers 1
0 player photo David Olajiga 6' 3" 315 lbs 28 Central Missouri State 1
# Linebacker Height Weight Age College Experience
44 player photo K'Lavon Chaisson 6' 3" 255 lbs 26 LSU 6
49 player photo Chad Muma 6' 3" 239 lbs 26 Wyoming 4
33 player photo Anfernee Jennings 6' 2" 255 lbs 28 Alabama 6
48 player photo Jahlani Tavai 6' 2" 255 lbs 29 Hawai'i 7
51 player photo Jack Gibbens 6' 3" 242 lbs 27 Minnesota 3
2 player photo Harold Landry III 6' 2" 252 lbs 29 Boston College 8
45 player photo Monty Rice 6' 0" 233 lbs 26 Georgia 4
53 player photo Christian Elliss 6' 2" 231 lbs 27 Idaho 4
42 player photo Darius Harris 6' 2" 245 lbs 30 Middle Tennessee 5
0 player photo Mark Robinson 5' 11" 235 lbs 26 Ole Miss 4
14 player photo Robert Spillane 6' 1" 229 lbs 30 Western Michigan 7
91 player photo Elijah Ponder 6' 3" 261 lbs 23 Cal Poly
43 player photo Bradyn Swinson 6' 4" 255 lbs 23 LSU
46 player photo R.J. Moten 6' 0" 224 lbs 23 Florida
0 player photo Cam Riley 6' 4" 228 lbs 23 Florida State
15 player photo Marte Mapu 6' 3" 230 lbs 26 Sacramento State 3
56 player photo Truman Jones 6' 3" 255 lbs 25 Harvard 1
37 player photo Caleb Murphy 6' 3" 254 lbs 26 Ferris State 3
# Cornerback Height Weight Age College Experience
25 player photo Marcus Jones 5' 8" 188 lbs 27 Houston 4
28 player photo Tre Avery 5' 11" 185 lbs 28 Rutgers 3
7 player photo Carlton Davis III 6' 1" 206 lbs 29 Auburn 7
36 player photo Corey Ballentine 6' 0" 191 lbs 29 Washburn 7
22 player photo Charles Woods 5' 11" 185 lbs 25 SMU 2
0 player photo Christian Gonzalez 6' 1" 205 lbs 23 Oregon 3
0 player photo Miles Battle 6' 3" 197 lbs 26 Utah 1
37 player photo Brandon Crossley 5' 11" 186 lbs 24 SMU
19 player photo Kobee Minor 5' 11" 188 lbs 23 Memphis
28 player photo Alex Austin 6' 1" 191 lbs 24 Oregon State 3
0 player photo Isaiah Bolden 6' 2" 205 lbs 25 Jackson State 3
39 player photo Jordan Polk 5' 11" 189 lbs 24 Texas State
30 player photo D.J. James 6' 0" 184 lbs 24 Auburn 1
# Safety Height Weight Age College Experience
29 player photo Kyle Dugger 6' 2" 220 lbs 29 Lenoir Rhyne 6
40 player photo Jabrill Peppers 5' 11" 213 lbs 30 Michigan 9
41 player photo Brenden Schooler 6' 2" 210 lbs 28 Texas 4
39 player photo Richie Grant 6' 0" 200 lbs 28 UCF 5
21 player photo Jaylinn Hawkins 6' 1" 208 lbs 28 California 6
39 player photo Marcus Epps 6' 0" 198 lbs 30 Wyoming 7
24 player photo Dell Pettus 5' 11" 200 lbs 24 Troy 2
31 player photo Craig Woodson 6' 0" 200 lbs 24 California
# Placekicker Height Weight Age College Experience
39 player photo John Parker Romo 5' 11" 175 lbs 28 Virginia Tech 1
36 player photo Andres Borregales 5' 11" 202 lbs 23 Miami
# Punter Height Weight Age College Experience
17 player photo Bryce Baringer 6' 2" 215 lbs 26 Michigan State 3
# Long snapper Height Weight Age College Experience
47 player photo Julian Ashby 6' 1" 231 lbs 23 Vanderbilt
# Others Height Weight Age College Experience
96 player photo Philip Blidi 6' 3" 284 lbs
0 player photo Josh Minkins 6' 2" 200 lbs
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Drake Maye [QB] 10 354 492 72.0 4394 8.9 31 8 47 201
Marte Mapu [LB] 8 0 0 0.0 0 0.0 0 0 1 0
Joshua Dobbs [QB] 2 7 10 70.0 65 6.5 0 0 0 0
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Mack Hollins [WR] 9 4 1 4.0 0 4
Rhamondre Stevenson [RB] 8 603 130 4.6 7 56
Antonio Gibson [RB] 5 106 25 4.2 1 21
Kyle Williams [WR] 7 3 2 1.5 0 5
Drake Maye [QB] 10 450 103 4.4 4 28
TreVeyon Henderson [RB] 10 911 180 5.1 9 69
Demario Douglas [WR] 9 21 7 3.0 0 14
Joshua Dobbs [QB] 2 -5 10 -0.5 0 2
Terrell Jennings [RB] 4 73 23 3.2 1 11
D'Ernest Johnson [RB] 1 25 13 1.9 0 5
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Mack Hollins [WR] 9 65 46 550 54 2
Rhamondre Stevenson [RB] 8 37 32 345 55 2
Hunter Henry [TE] 10 87 60 768 36 7
Austin Hooper [TE] 9 26 21 263 31 2
Antonio Gibson [RB] 5 3 2 6 5 0
Stefon Diggs [WR] 10 102 85 1013 34 4
Kyle Williams [WR] 7 21 10 209 72 3
Drake Maye [QB] 10 1 1 2 2 0
TreVeyon Henderson [RB] 10 42 35 221 19 1
Demario Douglas [WR] 9 46 31 447 58 3
Kayshon Boutte [WR] 9 46 33 551 39 6
Efton Chism III [WR] 4 3 3 75 35 1
Terrell Jennings [RB] 4 1 1 9 9 0
Jack Westover [TE] 2 2 1 0 0 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Mack Hollins [WR] 9 1
K'Lavon Chaisson [LB] 9 0
Rhamondre Stevenson [RB] 8 3
Marcus Jones [CB] 10 2
Jack Gibbens [LB] 10 0
Jaylinn Hawkins [S] 8 0
Antonio Gibson [RB] 5 2
Drake Maye [QB] 10 8
TreVeyon Henderson [RB] 10 1
Craig Woodson [S] 10 0
Will Campbell [OT] 3 0
Marte Mapu [LB] 8 1
Anfernee Jennings [LB] 6 0
Garrett Bradbury [C] 2 2
Elijah Ponder [LB] 7 0
Joshua Farmer [DT] 8 0
Jared Wilson [C] 1 0
Player GP Fmbl
Interceptions
Player GP Int Yds TD
Marcus Jones [CB] 10 3 65 1
Jaylinn Hawkins [S] 8 4 1 0
Robert Spillane [LB] 10 2 70 0
Marte Mapu [LB] 8 1 20 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Mack Hollins [WR] 9 1 1 0
K'Lavon Chaisson [LB] 9 32 18 8
Christian Barmore [DT] 8 29 15 2
Marcus Jones [CB] 10 67 49 2
Kyle Dugger [S] 7 17 7 0
Austin Hooper [TE] 9 1 1 0
Jack Gibbens [LB] 10 81 43 1
Harold Landry III [LB] 10 43 27 9
Khyiris Tonga [DT] 7 24 9 0
Jaylinn Hawkins [S] 8 71 44 2
Milton Williams [DE] 10 30 15 4
Christian Elliss [LB] 9 94 40 0
Stefon Diggs [WR] 10 2 2 0
Mark Robinson [LB] 2 3 2 0
Robert Spillane [LB] 10 96 49 1
Carlton Davis III [CB] 9 70 40 0
Corey Ballentine [CB] 1 1 0 0
Cory Durden [DT] 8 30 10 0
Andres Borregales [PK] 10 1 1 0
Dell Pettus [S] 7 20 11 1
Craig Woodson [S] 10 78 42 0
Alex Austin [CB] 4 13 10 0
Kayshon Boutte [WR] 9 1 1 0
Will Campbell [OT] 3 2 2 0
Keion White [DE] 5 6 2 0
Marte Mapu [LB] 8 25 18 0
D.J. James [CB] 1 1 1 0
Anfernee Jennings [LB] 6 26 15 2
Brenden Schooler [S] 6 19 11 0
Garrett Bradbury [C] 2 1 1 0
Elijah Ponder [LB] 7 24 14 4
Mike Onwenu [OT] 1 1 1 0
Joshua Farmer [DT] 8 14 7 0
Charles Woods [CB] 4 12 10 0
Darius Harris [LB] 1 4 2 0
Christian Gonzalez [CB] 7 69 54 0
Jahlani Tavai [LB] 6 43 21 0
Terrell Jennings [RB] 4 3 1 0
Richie Grant [S] 1 1 1 0
Jack Westover [TE] 2 1 1 0
Julian Ashby [LS] 1 3 2 0
Eric Gregory [DT] 0 8 1 0
Jeremiah Pharms Jr. [DT] 0 3 1 0
Bradyn Swinson [LB] 0 1 1 0
Caleb Murphy [LB] 0 2 0 0
Leonard Taylor [DT] 0 8 3 0
Chad Muma [LB] 0 4 1 0
Miles Battle [CB] 0 3 3 0
Kobee Minor [CB] 0 1 1 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Rhamondre Stevenson [RB] 8 2 40 23 0
Antonio Gibson [RB] 5 12 342 90 0
Kyle Williams [WR] 7 11 290 36 0
TreVeyon Henderson [RB] 10 9 209 28 0
Efton Chism III [WR] 4 16 383 31 0
Terrell Jennings [RB] 4 2 59 39 0
D'Ernest Johnson [RB] 1 5 128 32 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Marcus Jones [CB] 10 21 363 94 2
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Andres Borregales [PK] 10 27 32 59 53 55 134 1 2 3 1 2
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Bryce Baringer [P] 10 51 2416 4 21 73
Player GP Punts Yds TB in20 Lng
New England Patriots - Sofa Stat Sheet

New England Patriots

1–2 minutes

“From Our Sofa to Yours — Support the Stats!”

We’re just a husband-and-wife super fan team with a shared dream: to make football insights fun, free, and full of stats. Chip in to help us keep building the ultimate fan hub—one sofa session at a time!