City
Minneapolis
spinner
Upcoming
No games
Finished Games
4 Jan 2026
1:00 pm
NFL 2025-2026 / Regular Season / Week18
Green BayPackers
Packers
3
-
16
Vikings
MinnesotaVikings
Final
25 Dec 2025
4:30 pm
NFL 2025-2026 / Regular Season / Week17
DetroitLions
Lions
10
-
23
Vikings
MinnesotaVikings
Final
21 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week16
MinnesotaVikings
Vikings
16
-
13
Giants
New YorkGiants
Final
14 Dec 2025
8:20 pm
NFL 2025-2026 / Regular Season / Week15
MinnesotaVikings
Vikings
34
-
26
Cowboys
DallasCowboys
Final
7 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week14
WashingtonCommanders
Commanders
0
-
31
Vikings
MinnesotaVikings
Final
30 Nov 2025
4:05 pm
NFL 2025-2026 / Regular Season / Week13
MinnesotaVikings
Vikings
0
-
26
Seahawks
SeattleSeahawks
Final
23 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week12
MinnesotaVikings
Vikings
6
-
23
Packers
Green BayPackers
Final
16 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week11
ChicagoBears
Bears
19
-
17
Vikings
MinnesotaVikings
Final
9 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week10
BaltimoreRavens
Ravens
27
-
19
Vikings
MinnesotaVikings
Final
2 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week9
MinnesotaVikings
Vikings
27
-
24
Lions
DetroitLions
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
14 player photo Sam Howell 6' 1" 220 lbs 21 North Carolina
11 player photo Carson Wentz 6' 5" 237 lbs 33 North Dakota State 10
11 player photo Brett Rypien 6' 2" 210 lbs 29 Boise State 7
9 player photo J.J. McCarthy 6' 3" 219 lbs 23 Michigan 2
12 player photo Max Brosmer 6' 2" 217 lbs 24 Minnesota
# Running back Height Weight Age College Experience
27 player photo Jordan Mason 5' 11" 223 lbs 26 Georgia Tech 4
33 player photo Aaron Jones 5' 10" 208 lbs 31 UTEP 9
30 player photo Cam Akers 5' 10" 217 lbs 26 Florida State 5
32 player photo Ty Chandler 5' 11" 204 lbs 27 North Carolina 4
47 player photo Xazavian Valladay 6' 0" 198 lbs 27 Arizona State 1
36 player photo Zavier Scott 6' 1" 219 lbs 26 Maine 1
38 player photo Tre Stewart 5' 8" 186 lbs 22 Jacksonville State
# Fullback Height Weight Age College Experience
30 player photo C.J. Ham 5' 11" 250 lbs 32 Augustana University (SD) 9
# Wide receiver Height Weight Age College Experience
13 player photo Tim Jones 6' 1" 200 lbs 27 Southern Miss 4
4 player photo Rondale Moore 5' 7" 181 lbs 25 Purdue 5
18 player photo Justin Jefferson 6' 1" 195 lbs 26 LSU 6
1 player photo Jalen Nailor 5' 11" 190 lbs 26 Michigan State 4
16 player photo Adam Thielen 6' 2" 195 lbs 35 Minnesota State 12
0 player photo Thayer Thomas 6' 0" 195 lbs 27 NC State 1
3 player photo Jordan Addison 5' 11" 175 lbs 24 USC 3
13 player photo Tai Felton 6' 1" 183 lbs 22 Maryland
82 player photo Jeshaun Jones 6' 1" 188 lbs 26 Maryland 1
0 player photo Dontae Fleming 6' 2" 180 lbs 24 Tulane
85 player photo Robert Lewis 5' 10" 188 lbs 23 Auburn
4 player photo Myles Price 5' 9" 183 lbs 24 Indiana
0 player photo Silas Bolden 5' 8" 160 lbs 23 Texas
81 player photo Lucky Jackson 6' 0" 186 lbs 28 Western Kentucky 1
# Tight end Height Weight Age College Experience
84 player photo Josh Oliver 6' 5" 259 lbs 28 San José State 7
87 player photo T.J. Hockenson 6' 5" 248 lbs 28 Iowa 7
88 player photo Giovanni Ricci 6' 3" 240 lbs 29 Western Michigan 4
38 player photo Nick Vannett 6' 5" 266 lbs 32 Ohio State 10
0 player photo Bryson Nesbit 6' 5" 238 lbs 23 North Carolina
89 player photo Ben Sims 6' 5" 250 lbs 25 Baylor 3
85 player photo Benjamin Yurosek 6' 4" 245 lbs 23 Georgia
# Center Height Weight Age College Experience
64 player photo Blake Brandel 6' 6" 315 lbs 29 Oregon State 5
# Guard Height Weight Age College Experience
76 player photo Will Fries 6' 6" 305 lbs 27 Penn State 5
74 player photo Donovan Jackson 6' 4" 315 lbs 23 Ohio State
# Defensive end Height Weight Age College Experience
92 player photo Jonathan Harris 6' 5" 295 lbs 29 Lindenwood 5
90 player photo Tyrion IngramDawkins 6' 5" 276 lbs 22 Georgia
99 player photo Elijah Williams 6' 3" 270 lbs 23 Morgan State
# Defensive tackle Height Weight Age College Experience
97 player photo Javon Hargrave 6' 2" 305 lbs 33 South Carolina State 10
93 player photo Jonathan Allen 6' 3" 300 lbs 31 Alabama 9
94 player photo Taki Taimani 6' 1" 324 lbs 26 Oregon 2
61 player photo Jalen Redmond 6' 3" 291 lbs 26 Oklahoma 2
95 player photo Travis Bell 6' 0" 310 lbs 26 Kennesaw State 2
50 player photo Levi Drake Rodriguez 6' 2" 290 lbs 25 East Texas A&M 2
# Linebacker Height Weight Age College Experience
40 player photo Sione Takitaki 6' 1" 245 lbs 30 BYU 7
28 player photo Cam Gill 6' 3" 240 lbs 27 Wagner 6
43 player photo Andrew Van Ginkel 6' 4" 242 lbs 30 Wisconsin 7
58 player photo Jonathan Greenard 6' 3" 259 lbs 28 Florida 6
51 player photo Blake Cashman 6' 1" 235 lbs 29 Minnesota 7
55 player photo Eric Wilson 6' 1" 230 lbs 31 Cincinnati 9
53 player photo Brian Asamoah II 6' 1" 230 lbs 25 Oklahoma 4
45 player photo Kobe King 6' 1" 250 lbs 23 Penn State
54 player photo Dorian Mausi 6' 1" 234 lbs 23 Auburn
15 player photo Dallas Turner 6' 3" 247 lbs 23 Alabama 2
57 player photo Chaz Chambliss 6' 1" 242 lbs 23 Georgia
53 player photo Austin Keys 6' 2" 244 lbs 23 Auburn
96 player photo Tyler Batty 6' 6" 271 lbs 26 BYU
98 player photo Bo Richter 6' 1" 248 lbs 25 Air Force 2
59 player photo Gabriel Murphy 6' 2" 248 lbs 25 UCLA 2
0 player photo Ivan Pace Jr. 5' 10" 231 lbs 25 Cincinnati 3
# Cornerback Height Weight Age College Experience
23 player photo Fabian Moreau 6' 0" 204 lbs 31 UCLA 9
8 player photo Jeff Okudah 6' 1" 205 lbs 27 Ohio State 6
7 player photo Byron Murphy Jr. 5' 11" 190 lbs 28 Washington 7
0 player photo Ambry Thomas 6' 0" 190 lbs 26 Michigan 5
2 player photo Isaiah Rodgers 5' 10" 176 lbs 28 Massachusetts 5
0 player photo Kahlef Hailassie 6' 1" 195 lbs 25 Western Kentucky 3
34 player photo Zemaiah Vaughn 6' 3" 180 lbs 23 Utah
29 player photo Mekhi Blackmon 5' 11" 178 lbs 26 USC 3
6 player photo Dwight McGlothern 6' 2" 185 lbs 24 Arkansas 2
27 player photo Reddy Steward 5' 11" 178 lbs 24 Troy 1
# Safety Height Weight Age College Experience
26 player photo Theo Jackson 6' 1" 198 lbs 27 Tennessee 4
37 player photo Tavierre Thomas 5' 10" 205 lbs 29 Ferris State 8
44 player photo Josh Metellus 5' 11" 207 lbs 28 Michigan 6
22 player photo Harrison Smith 6' 2" 211 lbs 37 Notre Dame 14
0 player photo Gervarrius Owens 6' 0" 200 lbs 26 Houston 2
40 player photo Mishael Powell 6' 1" 210 lbs 24 Miami
24 player photo Jay Ward 6' 1" 188 lbs 25 LSU 3
# Placekicker Height Weight Age College Experience
16 player photo Will Reichard 6' 1" 187 lbs 25 Alabama 2
# Punter Height Weight Age College Experience
17 player photo Ryan Wright 6' 3" 245 lbs 25 Tulane 4
91 player photo Oscar Chapman 6' 3" 211 lbs 26 Auburn
# Long snapper Height Weight Age College Experience
42 player photo Andrew DePaola 6' 1" 229 lbs 38 Rutgers 11
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
J.J. McCarthy [QB] 4 140 243 57.6 1632 6.7 11 12 27 149
Carson Wentz [QB] 5 110 169 65.1 1216 7.2 6 5 19 125
Cam Akers [RB] 2 1 1 100.0 32 32.0 1 0 0 0
Max Brosmer [QB] 3 47 71 66.2 328 4.6 0 4 14 100
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
T.J. Hockenson [TE] 9 0 1 0.0 0 0
Jordan Mason [RB] 9 758 159 4.8 6 24
Aaron Jones [RB] 5 548 132 4.2 2 31
Ty Chandler [RB] 1 47 17 2.8 0 5
Justin Jefferson [WR] 9 7 2 3.5 0 4
Jalen Nailor [WR] 9 13 2 6.5 0 15
J.J. McCarthy [QB] 4 181 37 4.9 4 26
Carson Wentz [QB] 5 57 11 5.2 0 16
Cam Akers [RB] 2 19 5 3.8 0 14
Zavier Scott [RB] 6 114 32 3.6 0 11
Max Brosmer [QB] 3 11 7 1.6 0 11
Jordan Addison [WR] 6 81 2 40.5 1 65
C.J. Ham [FB] 3 5 3 1.7 2 3
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Adam Thielen [WR] 7 18 8 69 19 0
Josh Oliver [TE] 5 19 15 160 32 4
T.J. Hockenson [TE] 9 66 51 438 29 3
Jordan Mason [RB] 9 16 14 51 13 0
Aaron Jones [RB] 5 41 28 199 27 1
Ty Chandler [RB] 1 4 3 11 11 0
Justin Jefferson [WR] 9 141 84 1048 50 2
Jalen Nailor [WR] 9 53 29 444 62 4
Tai Felton [WR] 4 3 3 25 10 0
Cam Akers [RB] 2 1 0 0 0 0
Benjamin Yurosek [TE] 4 3 2 14 9 0
Zavier Scott [RB] 6 16 14 98 20 1
Jordan Addison [WR] 6 79 42 610 81 3
C.J. Ham [FB] 3 2 2 11 6 0
Ben Sims [TE] 0 6 3 30 18 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Josh Oliver [TE] 5 0
Theo Jackson [S] 8 0
Jeff Okudah [CB] 6 0
Byron Murphy Jr. [CB] 9 0
Javon Hargrave [DT] 9 0
Jordan Mason [RB] 9 3
Aaron Jones [RB] 5 2
Jonathan Allen [DT] 9 0
Isaiah Rodgers [CB] 9 0
Andrew Van Ginkel [LB] 4 0
Jalen Nailor [WR] 9 0
J.J. McCarthy [QB] 4 6
Jalen Redmond [DT] 9 0
Myles Price [WR] 9 4
Jay Ward [S] 5 0
Carson Wentz [QB] 5 3
Blake Brandel [G] 3 1
Harrison Smith [S] 7 0
Benjamin Yurosek [TE] 4 0
Zavier Scott [RB] 6 2
Max Brosmer [QB] 3 2
Player GP Fmbl
Interceptions
Player GP Int Yds TD
Byron Murphy Jr. [CB] 9 2 15 0
Isaiah Rodgers [CB] 9 1 87 1
Andrew Van Ginkel [LB] 4 1 40 0
Josh Metellus [S] 9 2 0 0
Harrison Smith [S] 7 2 12 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Josh Oliver [TE] 5 1 1 0
Theo Jackson [S] 8 47 22 2
T.J. Hockenson [TE] 9 1 1 0
Jeff Okudah [CB] 6 14 12 0
Byron Murphy Jr. [CB] 9 71 48 0
Javon Hargrave [DT] 9 52 18 4
Jordan Mason [RB] 9 1 0 0
Aaron Jones [RB] 5 2 1 0
Jonathan Allen [DT] 9 68 29 4
Isaiah Rodgers [CB] 9 66 47 0
Andrew Van Ginkel [LB] 4 54 28 7
Jonathan Greenard [LB] 9 37 19 3
Blake Cashman [LB] 5 144 61 2
Tavierre Thomas [S] 8 23 11 0
Eric Wilson [LB] 9 115 60 7
Ty Chandler [RB] 1 1 0 0
Justin Jefferson [WR] 9 2 1 0
Jalen Nailor [WR] 9 5 5 0
Josh Metellus [S] 9 85 41 1
Andrew DePaola [LS] 1 1 0 0
Dallas Turner [LB] 9 66 29 8
Will Reichard [PK] 9 2 2 0
Tyrion IngramDawkins [DE] 4 12 6 1
Chaz Chambliss [LB] 3 8 6 1
Jalen Redmond [DT] 9 62 33 6
Tai Felton [WR] 4 9 5 0
Jay Ward [S] 5 28 13 0
Ivan Pace Jr. [LB] 8 62 35 1
Levi Drake Rodriguez [DT] 9 43 19 2
Blake Brandel [G] 3 1 0 0
Harrison Smith [S] 7 55 37 1
Kobe King [LB] 3 4 2 0
Austin Keys [LB] 4 7 4 1
Benjamin Yurosek [TE] 4 2 1 0
Zavier Scott [RB] 6 7 3 0
Max Brosmer [QB] 3 1 1 0
Jordan Addison [WR] 6 1 1 0
Bo Richter [LB] 3 11 6 0
Elijah Williams [DE] 3 9 6 0
C.J. Ham [FB] 3 9 4 0
Tyler Batty [LB] 4 12 9 0
Fabian Moreau [CB] 2 17 14 0
Donovan Jackson [G] 1 2 1 0
Will Fries [G] 0 1 0 0
Sione Takitaki [LB] 0 2 1 0
Taki Taimani [DT] 0 1 0 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Ty Chandler [RB] 1 3 84 33 0
Tai Felton [WR] 4 7 178 34 0
Myles Price [WR] 9 57 1479 61 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Myles Price [WR] 9 30 298 43 0
Jeshaun Jones [WR] 0 2 5 5 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Will Reichard [PK] 9 33 35 62 31 31 130 0 3 5 1 4
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Ryan Wright [P] 9 65 3184 3 25 77
Player GP Punts Yds TB in20 Lng
Minnesota Vikings - Sofa Stat Sheet

Minnesota Vikings

1–2 minutes

“From Our Sofa to Yours — Support the Stats!”

We’re just a husband-and-wife super fan team with a shared dream: to make football insights fun, free, and full of stats. Chip in to help us keep building the ultimate fan hub—one sofa session at a time!