City
Kansas City
spinner
Upcoming
No games
Finished Games
4 Jan 2026
4:25 pm
NFL 2025-2026 / Regular Season / Week18
Kansas CityChiefs
Chiefs
12
-
14
Raiders
Las VegasRaiders
Final
25 Dec 2025
8:15 pm
NFL 2025-2026 / Regular Season / Week17
DenverBroncos
Broncos
20
-
13
Chiefs
Kansas CityChiefs
Final
21 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week16
Kansas CityChiefs
Chiefs
9
-
26
Titans
TennesseeTitans
Final
14 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week15
Los AngelesChargers
Chargers
16
-
13
Chiefs
Kansas CityChiefs
Final
7 Dec 2025
8:20 pm
NFL 2025-2026 / Regular Season / Week14
HoustonTexans
Texans
20
-
10
Chiefs
Kansas CityChiefs
Final
27 Nov 2025
4:30 pm
NFL 2025-2026 / Regular Season / Week13
Kansas CityChiefs
Chiefs
28
-
31
Cowboys
DallasCowboys
Final
23 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week12
IndianapolisColts
Colts
20
-
23
Chiefs
Kansas CityChiefs
Final
16 Nov 2025
4:25 pm
NFL 2025-2026 / Regular Season / Week11
Kansas CityChiefs
Chiefs
19
-
22
Broncos
DenverBroncos
Final
2 Nov 2025
4:25 pm
NFL 2025-2026 / Regular Season / Week9
Kansas CityChiefs
Chiefs
21
-
28
Bills
BuffaloBills
Final
27 Oct 2025
8:15 pm
NFL 2025-2026 / Regular Season / Week8
WashingtonCommanders
Commanders
7
-
28
Chiefs
Kansas CityChiefs
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
11 player photo Bailey Zappe 6' 1" 215 lbs 26 Western Kentucky 4
17 player photo Gardner Minshew 6' 1" 225 lbs 29 Washington State 7
15 player photo Patrick Mahomes 6' 2" 225 lbs 30 Texas Tech 9
19 player photo Chris Oladokun 6' 1" 213 lbs 28 South Dakota State 1
# Running back Height Weight Age College Experience
29 player photo Kareem Hunt 5' 11" 216 lbs 30 Toledo 9
25 player photo Elijah Mitchell 5' 10" 200 lbs 27 Louisiana 5
26 player photo Clyde Edwards-Helaire 5' 7" 207 lbs 26 LSU 6
10 player photo Isiah Pacheco 5' 10" 216 lbs 26 Rutgers 4
21 player photo Elijah Young 5' 10" 198 lbs 23 Western Kentucky
24 player photo Brashard Smith 5' 10" 196 lbs 22 SMU
0 player photo Michael Wiley 5' 10" 209 lbs 24 Arizona 1
# Fullback Height Weight Age College Experience
42 player photo Carson Steele 6' 0" 228 lbs 23 UCLA 2
# Wide receiver Height Weight Age College Experience
80 player photo Tyquan Thornton 6' 2" 185 lbs 25 Baylor 4
5 player photo Marquise Brown 5' 9" 180 lbs 28 Oklahoma 7
9 player photo Skyy Moore 5' 10" 195 lbs 25 Western Michigan 4
9 player photo JuJu Smith-Schuster 6' 1" 215 lbs 29 USC 9
11 player photo Jalen Royals 6' 0" 195 lbs 22 Utah State
0 player photo Jimmy Holiday 6' 1" 211 lbs 24 Louisiana Tech
80 player photo Elijhah Badger 6' 1" 192 lbs 24 Florida
0 player photo Mac Dalena 5' 11" 180 lbs 24 Fresno State
81 player photo Nikko Remigio 5' 9" 187 lbs 26 Fresno State 1
0 player photo Hal Presley 6' 3" 210 lbs 23 Baylor
8 player photo Key'Shawn Smith 6' 1" 186 lbs 23 SMU
89 player photo Jason Brownlee 6' 3" 202 lbs 26 Southern Miss 2
4 player photo Rashee Rice 6' 1" 204 lbs 25 SMU 3
1 player photo Xavier Worthy 5' 11" 165 lbs 22 Texas 2
# Tight end Height Weight Age College Experience
85 player photo Robert Tonyan 6' 5" 240 lbs 31 Indiana State 7
83 player photo Noah Gray 6' 3" 240 lbs 26 Duke 5
87 player photo Travis Kelce 6' 5" 250 lbs 36 Cincinnati 13
49 player photo Tre Watson 6' 5" 250 lbs 23 Texas A&M
45 player photo Geor'Quarius Spivey 6' 5" 245 lbs 25 Mississippi State 1
12 player photo Jared Wiley 6' 6" 249 lbs 25 TCU 2
# Center Height Weight Age College Experience
52 player photo Creed Humphrey 6' 4" 302 lbs 26 Oklahoma 5
# Guard Height Weight Age College Experience
66 player photo Mike Caliendo 6' 4" 301 lbs 28 Western Michigan 3
# Offensive tackle Height Weight Age College Experience
71 player photo Josh Simmons 6' 5" 310 lbs 22 Ohio State
# Defensive end Height Weight Age College Experience
98 player photo Janarius Robinson 6' 5" 263 lbs 27 Florida State 5
90 player photo Charles Omenihu 6' 5" 280 lbs 28 Texas 7
51 player photo Mike Danna 6' 2" 257 lbs 28 Michigan 6
94 player photo Malik Herring 6' 3" 275 lbs 28 Georgia 5
56 player photo George Karlaftis 6' 4" 263 lbs 24 Purdue 4
91 player photo Felix AnudikeUzomah 6' 4" 255 lbs 23 Kansas State 3
57 player photo Nate Matlack 6' 5" 250 lbs 23 Pittsburgh
97 player photo Ashton Gillotte 6' 3" 270 lbs 23 Louisville
# Defensive tackle Height Weight Age College Experience
96 player photo Marlon Tuipulotu 6' 2" 307 lbs 26 USC 5
69 player photo Mike Pennel Jr. 6' 4" 330 lbs 34 Colorado State-Pueblo 11
95 player photo Chris Jones 6' 6" 310 lbs 31 Mississippi State 10
92 player photo Derrick Nnadi 6' 1" 317 lbs 29 Florida State 8
99 player photo Jerry Tillery 6' 6" 295 lbs 29 Notre Dame 7
0 player photo Fabien Lovett 6' 3" 316 lbs 26 Florida State 1
0 player photo Coziah Izzard 6' 3" 305 lbs 24 Penn State
55 player photo Omarr NormanLott 6' 3" 315 lbs 23 Tennessee
# Linebacker Height Weight Age College Experience
32 player photo Nick Bolton 5' 11" 237 lbs 25 Missouri 5
54 player photo Leo Chenal 6' 3" 250 lbs 25 Wisconsin 4
0 player photo Cole Christiansen 6' 1" 230 lbs 28 Army 2
43 player photo Jack Cochrane 6' 3" 236 lbs 26 South Dakota 4
23 player photo Drue Tranquill 6' 2" 234 lbs 30 Notre Dame 7
50 player photo Brandon George 6' 3" 240 lbs 25 Pittsburgh
43 player photo Cam Jones 6' 2" 227 lbs 26 Indiana 3
31 player photo Jeffrey Bassa 6' 2" 235 lbs 23 Oregon
59 player photo Cooper McDonald 6' 3" 240 lbs 24 TCU
# Cornerback Height Weight Age College Experience
8 player photo Kristian Fulton 5' 11" 197 lbs 27 LSU 5
22 player photo Trent McDuffie 5' 11" 193 lbs 25 Washington 4
35 player photo Jaylen Watson 6' 2" 197 lbs 27 Washington State 4
2 player photo Joshua Williams 6' 3" 193 lbs 26 Fayetteville State 4
20 player photo Nohl Williams 6' 1" 200 lbs 23 California
34 player photo Ajani Carter 6' 2" 200 lbs 25 Houston
38 player photo Kevin Knowles II 5' 11" 190 lbs 22 Florida State
48 player photo Azizi Hearn 6' 1" 204 lbs 24 UCLA
30 player photo Christian RolandWallace 5' 11" 202 lbs 24 USC 2
39 player photo Melvin Smith Jr. 6' 1" 185 lbs 23 Southern Arkansas
# Safety Height Weight Age College Experience
26 player photo Deon Bush 6' 0" 200 lbs 32 Miami 9
6 player photo Bryan Cook 6' 1" 206 lbs 26 Cincinnati 4
34 player photo Mike Edwards 5' 10" 205 lbs 29 Kentucky 7
13 player photo Nazeeh Johnson 5' 10" 199 lbs 27 Marshall 4
27 player photo Chamarri Conner 6' 0" 202 lbs 25 Virginia Tech 3
25 player photo Glendon Miller 6' 2" 206 lbs 23 Maryland
21 player photo Jaden Hicks 6' 1" 215 lbs 23 Washington State 2
42 player photo Major Williams 6' 1" 190 lbs 23 Carson-Newman
# Placekicker Height Weight Age College Experience
7 player photo Harrison Butker 6' 4" 205 lbs 30 Georgia Tech 9
# Punter Height Weight Age College Experience
14 player photo Matt Araiza 6' 1" 200 lbs 25 San Diego State 2
# Long snapper Height Weight Age College Experience
41 player photo James Winchester 6' 3" 240 lbs 36 Oklahoma 11
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Patrick Mahomes [QB] 9 315 502 62.7 3587 7.1 22 11 34 193
Gardner Minshew [QB] 2 6 13 46.2 37 2.8 0 1 0 0
Chris Oladokun [QB] 0 35 55 63.6 235 4.3 1 0 8 93
Shane Buechele [QB] 0 7 14 50.0 88 6.3 0 0 5 22
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Kareem Hunt [RB] 9 611 163 3.7 8 33
Patrick Mahomes [QB] 9 422 64 6.6 5 22
Isiah Pacheco [RB] 8 462 118 3.9 1 16
Travis Kelce [TE] 9 1 1 1.0 0 1
Nikko Remigio [WR] 9 11 1 11.0 0 11
Brashard Smith [RB] 9 151 44 3.4 0 14
Xavier Worthy [WR] 7 87 11 7.9 0 35
Gardner Minshew [QB] 2 2 6 0.3 0 8
Rashee Rice [WR] 3 20 5 4.0 1 7
Clyde Edwards-Helaire [RB] 1 13 7 1.9 0 7
Chris Oladokun [QB] 0 18 5 3.6 0 7
Dameon Pierce [RB] 0 10 4 2.5 0 4
Shane Buechele [QB] 0 4 1 4.0 0 4
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Tyquan Thornton [WR] 7 37 19 438 61 3
Kareem Hunt [RB] 9 25 18 143 22 1
Marquise Brown [WR] 9 74 49 587 51 5
Patrick Mahomes [QB] 9 1 1 -10 -10 0
Isiah Pacheco [RB] 8 26 19 101 31 1
JuJu Smith-Schuster [WR] 9 45 33 345 30 1
Noah Gray [TE] 8 37 21 178 28 0
Travis Kelce [TE] 9 108 76 851 44 5
Nikko Remigio [WR] 9 1 1 21 21 0
Brashard Smith [RB] 9 35 25 172 17 1
Jason Brownlee [WR] 3 1 0 0 0 0
Xavier Worthy [WR] 7 73 42 532 42 1
Robert Tonyan [TE] 1 1 1 1 1 0
Jalen Royals [WR] 1 3 2 4 2 0
Rashee Rice [WR] 3 78 53 571 47 5
Clyde Edwards-Helaire [RB] 1 2 2 9 7 0
Elijah Mitchell [RB] 0 1 0 0 0 0
Jared Wiley [TE] 0 1 1 4 4 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Kareem Hunt [RB] 9 2
Marquise Brown [WR] 9 1
Patrick Mahomes [QB] 9 3
Isiah Pacheco [RB] 8 0
JuJu Smith-Schuster [WR] 9 0
Travis Kelce [TE] 9 1
Creed Humphrey [C] 1 1
George Karlaftis [DE] 9 0
Jack Cochrane [LB] 5 0
Jerry Tillery [DT] 6 0
Drue Tranquill [LB] 9 0
Nikko Remigio [WR] 9 2
Brashard Smith [RB] 9 1
Xavier Worthy [WR] 7 0
Kevin Knowles II [CB] 3 0
Rashee Rice [WR] 3 2
Chris Oladokun [QB] 0 4
Trey Smith [] 0 0
Player GP Fmbl
Interceptions
Player GP Int Yds TD
Mike Danna [DE] 6 1 10 0
Nick Bolton [LB] 9 1 0 0
Leo Chenal [LB] 9 1 0 0
Jack Cochrane [LB] 5 1 0 0
Trent McDuffie [CB] 9 1 2 0
Jaylen Watson [CB] 9 2 14 0
Chamarri Conner [S] 9 1 1 0
Ashton Gillotte [DE] 7 1 14 0
Christian RolandWallace [CB] 7 1 23 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Derrick Nnadi [DT] 4 16 10 0
Tyquan Thornton [WR] 7 1 1 0
Kristian Fulton [CB] 1 16 12 0
Kareem Hunt [RB] 9 1 1 0
Marquise Brown [WR] 9 2 2 0
Charles Omenihu [DE] 8 28 15 4
Patrick Mahomes [QB] 9 1 1 0
JuJu Smith-Schuster [WR] 9 1 1 0
Travis Kelce [TE] 9 3 2 0
Mike Danna [DE] 6 25 8 1
George Karlaftis [DE] 9 47 25 6
Chris Jones [DT] 9 29 15 7
Nick Bolton [LB] 9 154 73 1
Leo Chenal [LB] 9 58 25 2
Jack Cochrane [LB] 5 20 7 0
Trent McDuffie [CB] 9 63 46 1
Jaylen Watson [CB] 9 64 42 2
Bryan Cook [S] 8 85 51 0
Harrison Butker [PK] 9 2 1 0
Jerry Tillery [DT] 6 20 8 2
Drue Tranquill [LB] 9 102 55 2
Nohl Williams [CB] 8 48 30 1
Chamarri Conner [S] 9 117 75 2
Cooper McDonald [LB] 6 25 10 0
Jason Brownlee [WR] 3 2 1 0
Xavier Worthy [WR] 7 1 1 0
Ashton Gillotte [DE] 7 38 14 2
Jaden Hicks [S] 8 41 29 1
James Winchester [LS] 2 3 2 0
Kevin Knowles II [CB] 3 15 10 0
Omarr NormanLott [DT] 2 5 4 1
Jeffrey Bassa [LB] 5 15 6 0
Josh Simmons [OT] 1 1 1 0
Joshua Williams [CB] 3 6 4 0
Christian RolandWallace [CB] 7 34 19 0
Robert Tonyan [TE] 1 1 1 0
Jalen Royals [WR] 1 1 1 0
Marlon Tuipulotu [DT] 1 1 0 0
Mike Caliendo [G] 1 1 0 0
Mike Pennel Jr. [DT] 1 11 4 0
Mike Edwards [S] 0 14 9 0
Jared Wiley [TE] 0 1 1 0
Zacch Pickens [DT] 0 5 3 0
Cole Christiansen [LB] 0 2 0 0
Ethan Downs [DE] 0 5 1 0
Nazeeh Johnson [S] 0 2 1 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Tyquan Thornton [WR] 7 18 475 34 0
Nikko Remigio [WR] 9 29 741 47 0
Brashard Smith [RB] 9 18 481 37 0
Jalen Royals [WR] 1 1 30 30 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Nikko Remigio [WR] 9 25 191 31 0
Brashard Smith [RB] 9 6 68 44 0
Xavier Worthy [WR] 7 1 0 0 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Harrison Butker [PK] 9 33 38 59 31 35 130 0 3 5 1 3
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Matt Araiza [P] 9 56 2664 3 25 69
Player GP Punts Yds TB in20 Lng
Kansas City Chiefs - Sofa Stat Sheet

Kansas City Chiefs

1–2 minutes

“From Our Sofa to Yours — Support the Stats!”

We’re just a husband-and-wife super fan team with a shared dream: to make football insights fun, free, and full of stats. Chip in to help us keep building the ultimate fan hub—one sofa session at a time!