City
Jacksonville
spinner
Upcoming
No games
Finished Games
4 Jan 2026
1:00 pm
NFL 2025-2026 / Regular Season / Week18
TennesseeTitans
Titans
7
-
41
Jaguars
JacksonvilleJaguars
Final
28 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week17
JacksonvilleJaguars
Jaguars
23
-
17
Colts
IndianapolisColts
Final
21 Dec 2025
4:05 pm
NFL 2025-2026 / Regular Season / Week16
JacksonvilleJaguars
Jaguars
34
-
20
Broncos
DenverBroncos
Final
14 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week15
New YorkJets
Jets
20
-
48
Jaguars
JacksonvilleJaguars
Final
7 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week14
IndianapolisColts
Colts
19
-
36
Jaguars
JacksonvilleJaguars
Final
30 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week13
JacksonvilleJaguars
Jaguars
25
-
3
Titans
TennesseeTitans
Final
23 Nov 2025
4:05 pm
NFL 2025-2026 / Regular Season / Week12
JacksonvilleJaguars
Jaguars
27
-
24
Cardinals
ArizonaCardinals
Final
16 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week11
Los AngelesChargers
Chargers
6
-
35
Jaguars
JacksonvilleJaguars
Final
9 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week10
JacksonvilleJaguars
Jaguars
29
-
36
Texans
HoustonTexans
Final
2 Nov 2025
4:05 pm
NFL 2025-2026 / Regular Season / Week9
JacksonvilleJaguars
Jaguars
30
-
29
Raiders
Las VegasRaiders
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
16 player photo Trevor Lawrence 6' 6" 220 lbs 26 Clemson 5
5 player photo John Wolford 6' 1" 218 lbs 30 Wake Forest 5
14 player photo Nick Mullens 6' 0" 210 lbs 30 Southern Miss 7
19 player photo Seth Henigan 6' 3" 215 lbs 22 Memphis
# Running back Height Weight Age College Experience
1 player photo Travis Etienne Jr. 5' 10" 215 lbs 26 Clemson 5
0 player photo Kevin Harris 5' 10" 225 lbs 24 South Carolina 2
38 player photo Ja'Quinden Jackson 6' 2" 233 lbs 24 Arkansas
37 player photo Tank Bigsby 5' 11" 215 lbs 23 Auburn 3
36 player photo LeQuint Allen 6' 0" 201 lbs 21 Syracuse
33 player photo Bhayshul Tuten 5' 9" 209 lbs 22 Virginia Tech
# Wide receiver Height Weight Age College Experience
13 player photo Tim Jones 6' 1" 200 lbs 27 Southern Miss 4
3 player photo Jakobi Meyers 6' 2" 200 lbs 29 NC State 7
2 player photo Dyami Brown 6' 0" 195 lbs 22 North Carolina 2
17 player photo Tim Patrick 6' 5" 210 lbs 32 Utah 8
81 player photo Austin Trammell 5' 10" 185 lbs 27 Rice 3
0 player photo Trenton Irwin 6' 2" 204 lbs 30 Stanford 6
11 player photo Parker Washington 5' 10" 204 lbs 23 Penn State 3
88 player photo Darius Lassiter 6' 2" 205 lbs 25 BYU
0 player photo Eli Pancol 6' 3" 205 lbs 25 Duke
17 player photo Cam Camper 6' 3" 197 lbs 24 Boise State
18 player photo Joshua Cephus 6' 2" 193 lbs 24 UTSA 1
13 player photo Dorian Singer 6' 0" 181 lbs 22 Utah
15 player photo Chandler Brayboy 6' 1" 199 lbs 24 Elon
7 player photo Brian Thomas Jr. 6' 2" 209 lbs 23 LSU 2
12 player photo Travis Hunter 6' 1" 185 lbs 22 Colorado
# Tight end Height Weight Age College Experience
80 player photo Quintin Morris 6' 2" 243 lbs 26 Bowling Green 4
84 player photo Hunter Long 6' 5" 243 lbs 27 Boston College 5
86 player photo Johnny Mundt 6' 4" 243 lbs 31 Oregon 8
43 player photo John Copenhaver 6' 3" 240 lbs 24 North Carolina
85 player photo Brenton Strange 6' 4" 253 lbs 24 Penn State 3
47 player photo Patrick Herbert 6' 5" 255 lbs 25 Oregon
49 player photo Shawn Bowman 6' 4" 249 lbs 25 Rutgers 1
# Center Height Weight Age College Experience
79 player photo Jerome Carvin 6' 5" 307 lbs 25 Tennessee 1
# Guard Height Weight Age College Experience
65 player photo Patrick Mekari 6' 4" 305 lbs 28 California 7
76 player photo Ezra Cleveland 6' 6" 312 lbs 27 Boise State 6
# Offensive tackle Height Weight Age College Experience
77 player photo Anton Harrison 6' 4" 315 lbs 23 Oklahoma 3
# Defensive end Height Weight Age College Experience
98 player photo Dawuane Smoot 6' 3" 275 lbs 30 Illinois 9
41 player photo Josh Allen 6' 5" 255 lbs 28 Kentucky 7
44 player photo Travon Walker 6' 5" 272 lbs 24 Georgia 4
93 player photo Matt Dickerson 6' 5" 292 lbs 30 UCLA 5
90 player photo Emmanuel Ogbah 6' 4" 275 lbs 32 Oklahoma State 10
92 player photo Danny Striggow 6' 5" 255 lbs 23 Minnesota
95 player photo B.J. Green II 6' 1" 270 lbs 22 Colorado
0 player photo Ethan Downs 6' 4" 263 lbs 23 Oklahoma
0 player photo Myles Cole 6' 6" 278 lbs 25 Texas Tech 2
# Defensive tackle Height Weight Age College Experience
52 player photo DaVon Hamilton 6' 4" 335 lbs 28 Ohio State 6
91 player photo Arik Armstead 6' 7" 290 lbs 32 Oregon 11
99 player photo Khalen Saunders 6' 0" 324 lbs 29 Western Illinois 7
99 player photo Austin Johnson 6' 4" 314 lbs 31 Penn State 9
78 player photo Tyler Lacy 6' 4" 285 lbs 26 Oklahoma State 3
94 player photo Jordan Jefferson 6' 4" 317 lbs 24 LSU 2
97 player photo Keivie Rose 6' 3" 314 lbs 25 Arkansas
99 player photo James Carpenter 6' 2" 288 lbs 24 Indiana
94 player photo Maason Smith 6' 5" 306 lbs 23 LSU 2
67 player photo Eli Mostaert 6' 3" 289 lbs 25 North Dakota State
# Linebacker Height Weight Age College Experience
0 player photo Devin Lloyd 6' 3" 235 lbs 27 Utah 4
49 player photo Chad Muma 6' 3" 239 lbs 26 Wyoming 4
23 player photo Foyesade Oluokun 6' 2" 230 lbs 30 Yale 8
47 player photo Dennis Gardeck 6' 0" 232 lbs 31 Sioux Falls 8
54 player photo Jack Kiser 6' 2" 231 lbs 25 Notre Dame
51 player photo Ventrell Miller 6' 0" 232 lbs 26 Florida 3
56 player photo Yasir Abdullah 6' 1" 240 lbs 25 Louisville 3
50 player photo Branson Combs 6' 3" 228 lbs 25 Wake Forest
# Cornerback Height Weight Age College Experience
30 player photo Montaric Brown 6' 0" 190 lbs 26 Arkansas 4
7 player photo Tyson Campbell 6' 1" 195 lbs 25 Georgia 5
6 player photo Greg Newsome II 6' 0" 192 lbs 25 Northwestern 5
34 player photo Zech McPhearson 5' 11" 191 lbs 27 Texas Tech 4
2 player photo Jourdan Lewis 5' 10" 190 lbs 30 Michigan 9
22 player photo Jarrian Jones 5' 11" 190 lbs 24 Florida State 2
37 player photo Jabbar Muhammad 5' 10" 185 lbs 23 Oregon
35 player photo Doneiko Slaughter 6' 0" 190 lbs 23 Arkansas
31 player photo KeniH Lovely 5' 10" 182 lbs 25 Western Michigan 1
40 player photo Aydan White 6' 0" 189 lbs 23 NC State
24 player photo Deantre Prince 6' 0" 183 lbs 24 Ole Miss 2
21 player photo Christian Braswell 5' 11" 185 lbs 26 Rutgers 2
# Safety Height Weight Age College Experience
2 player photo Daniel Thomas 5' 10" 215 lbs 27 Auburn 6
42 player photo Andrew Wingard 6' 0" 200 lbs 29 Wyoming 7
25 player photo Darnell Savage 5' 11" 198 lbs 28 Maryland 7
29 player photo Eric Murray 5' 11" 199 lbs 31 Minnesota 10
26 player photo Antonio Johnson 6' 2" 198 lbs 24 Texas A&M 3
25 player photo Rayuan Lane III 5' 11" 197 lbs 22 Navy
24 player photo Cam'Ron SilmonCraig 5' 10" 185 lbs 23 Colorado
# Placekicker Height Weight Age College Experience
39 player photo Cam Little 6' 1" 172 lbs 22 Arkansas 2
# Punter Height Weight Age College Experience
9 player photo Logan Cooke 6' 5" 230 lbs 30 Mississippi State 8
# Long snapper Height Weight Age College Experience
46 player photo Ross Matiscik 6' 0" 240 lbs 29 Baylor 6
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Trevor Lawrence [QB] 9 341 560 60.9 4007 7.2 29 12 41 247
Nick Mullens [QB] 0 3 3 100.0 19 6.3 0 0 0 0
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Tank Bigsby [RB] 1 12 5 2.4 0 4
Trevor Lawrence [QB] 9 359 82 4.4 9 21
Travis Etienne Jr. [RB] 9 1107 260 4.3 7 71
Dyami Brown [WR] 8 30 6 5.0 0 9
Parker Washington [WR] 9 0 7 0.0 0 5
LeQuint Allen [RB] 9 94 23 4.1 0 12
Brian Thomas Jr. [WR] 8 21 3 7.0 1 9
Bhayshul Tuten [RB] 9 307 83 3.7 5 15
Travis Hunter [WR] 7 0 1 0.0 0 0
Jakobi Meyers [WR] 1 13 5 2.6 0 4
Nick Mullens [QB] 0 -8 12 -0.7 0 0
DeeJay Dallas [RB] 0 21 2 10.5 0 17
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Travis Etienne Jr. [RB] 9 52 36 292 45 6
Dyami Brown [WR] 8 37 20 227 39 1
Hunter Long [TE] 7 17 12 85 11 2
Johnny Mundt [TE] 7 19 9 111 21 0
Parker Washington [WR] 9 95 58 847 63 5
Brenton Strange [TE] 5 60 46 540 30 3
LeQuint Allen [RB] 9 11 10 54 10 0
Brian Thomas Jr. [WR] 8 91 48 707 46 2
Bhayshul Tuten [RB] 9 14 10 79 24 2
Travis Hunter [WR] 7 45 28 298 44 1
Quintin Morris [TE] 3 9 6 55 14 1
Tim Patrick [WR] 6 24 15 187 37 3
Tim Jones [WR] 2 1 1 15 15 0
Austin Trammell [WR] 2 10 3 46 18 0
Jakobi Meyers [WR] 1 61 42 483 50 3
DeeJay Dallas [RB] 0 1 0 0 0 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Trevor Lawrence [QB] 9 5
Travis Etienne Jr. [RB] 9 1
Devin Lloyd [LB] 7 0
Foyesade Oluokun [LB] 9 0
Andrew Wingard [S] 9 0
Dyami Brown [WR] 8 1
Hunter Long [TE] 7 1
Emmanuel Ogbah [DE] 6 0
Jourdan Lewis [CB] 8 0
Jarrian Jones [CB] 7 0
Parker Washington [WR] 9 2
Rayuan Lane III [S] 5 0
LeQuint Allen [RB] 9 0
Bhayshul Tuten [RB] 9 2
Travis Hunter [WR] 7 1
Danny Striggow [DE] 3 0
B.J. Green II [DE] 2 0
Jakobi Meyers [WR] 1 1
Anton Harrison [OT] 1 0
Player GP Fmbl
Interceptions
Player GP Int Yds TD
Devin Lloyd [LB] 7 5 135 1
Foyesade Oluokun [LB] 9 1 0 0
Andrew Wingard [S] 9 1 39 0
Eric Murray [S] 7 1 12 0
Jourdan Lewis [CB] 8 2 6 0
Jarrian Jones [CB] 7 3 13 0
Antonio Johnson [S] 8 5 107 1
Ventrell Miller [LB] 8 1 0 0
Montaric Brown [CB] 6 2 0 0
Greg Newsome II [CB] 3 1 0 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Tyson Campbell [CB] 5 34 22 0
Travis Etienne Jr. [RB] 9 1 1 0
Dawuane Smoot [DE] 5 22 9 2
Josh Allen [DE] 9 49 28 8
Devin Lloyd [LB] 7 80 35 2
Foyesade Oluokun [LB] 9 142 69 1
Travon Walker [DE] 8 39 19 4
Andrew Wingard [S] 9 83 46 0
Logan Cooke [P] 9 1 1 0
Dennis Gardeck [LB] 8 48 28 3
Arik Armstead [DT] 9 28 13 6
Khalen Saunders [DT] 2 2 0 0
Emmanuel Ogbah [DE] 6 15 6 1
Eric Murray [S] 7 55 33 1
Jourdan Lewis [CB] 8 39 21 0
Austin Johnson [DT] 5 13 5 1
Johnny Mundt [TE] 7 1 1 0
Jarrian Jones [CB] 7 49 35 0
Parker Washington [WR] 9 2 2 0
Brenton Strange [TE] 5 1 0 0
Antonio Johnson [S] 8 58 37 2
Ventrell Miller [LB] 8 38 17 0
Cam Little [PK] 9 1 0 0
Rayuan Lane III [S] 5 20 12 0
LeQuint Allen [RB] 9 3 1 0
Brian Thomas Jr. [WR] 8 1 1 0
Bhayshul Tuten [RB] 9 1 1 0
Travis Hunter [WR] 7 15 11 0
Darnell Savage [S] 1 1 1 0
DaVon Hamilton [DT] 7 38 15 1
Quintin Morris [TE] 3 8 4 0
Tim Patrick [WR] 6 1 1 0
Yasir Abdullah [LB] 4 9 6 0
Maason Smith [DT] 6 15 4 0
Montaric Brown [CB] 6 50 42 0
Ross Matiscik [LS] 2 4 2 0
Jack Kiser [LB] 3 14 5 0
Danny Striggow [DE] 3 15 6 1
B.J. Green II [DE] 2 15 7 2
Greg Newsome II [CB] 3 30 23 0
Tim Jones [WR] 2 1 0 0
Austin Trammell [WR] 2 2 2 0
Branson Combs [LB] 1 10 4 0
Christian Braswell [CB] 0 14 11 0
Matt Dickerson [DE] 0 10 2 0
Nick Mullens [QB] 0 1 0 0
Cam'Ron SilmonCraig [S] 0 2 2 0
Ezra Cleveland [G] 0 1 0 0
Patrick Mekari [G] 0 1 0 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Tank Bigsby [RB] 1 1 20 20 0
Dyami Brown [WR] 8 4 106 31 0
Parker Washington [WR] 9 3 75 32 0
LeQuint Allen [RB] 9 24 617 50 0
Bhayshul Tuten [RB] 9 19 539 54 0
Austin Trammell [WR] 2 1 54 54 0
DeeJay Dallas [RB] 0 6 180 35 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Parker Washington [WR] 9 25 341 87 2
Austin Trammell [WR] 2 1 15 15 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Cam Little [PK] 9 30 34 68 50 51 140 0 3 3 3 1
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Logan Cooke [P] 9 60 2878 6 22 66
Player GP Punts Yds TB in20 Lng
Jacksonville Jaguars - Sofa Stat Sheet

Jacksonville Jaguars

1–2 minutes

“From Our Sofa to Yours — Support the Stats!”

We’re just a husband-and-wife super fan team with a shared dream: to make football insights fun, free, and full of stats. Chip in to help us keep building the ultimate fan hub—one sofa session at a time!