City
Dallas
spinner
Upcoming
No games
Finished Games
4 Jan 2026
1:00 pm
NFL 2025-2026 / Regular Season / Week18
DallasCowboys
Cowboys
17
-
34
Giants
New YorkGiants
Final
25 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week17
DallasCowboys
Cowboys
30
-
23
Commanders
WashingtonCommanders
Final
21 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week16
Los AngelesChargers
Chargers
34
-
17
Cowboys
DallasCowboys
Final
14 Dec 2025
8:20 pm
NFL 2025-2026 / Regular Season / Week15
MinnesotaVikings
Vikings
34
-
26
Cowboys
DallasCowboys
Final
4 Dec 2025
8:15 pm
NFL 2025-2026 / Regular Season / Week14
DallasCowboys
Cowboys
30
-
44
Lions
DetroitLions
Final
27 Nov 2025
4:30 pm
NFL 2025-2026 / Regular Season / Week13
Kansas CityChiefs
Chiefs
28
-
31
Cowboys
DallasCowboys
Final
23 Nov 2025
4:25 pm
NFL 2025-2026 / Regular Season / Week12
PhiladelphiaEagles
Eagles
21
-
24
Cowboys
DallasCowboys
Final
17 Nov 2025
8:15 pm
NFL 2025-2026 / Regular Season / Week11
DallasCowboys
Cowboys
33
-
16
Raiders
Las VegasRaiders
Final
3 Nov 2025
8:15 pm
NFL 2025-2026 / Regular Season / Week9
ArizonaCardinals
Cardinals
27
-
17
Cowboys
DallasCowboys
Final
26 Oct 2025
4:25 pm
NFL 2025-2026 / Regular Season / Week8
DallasCowboys
Cowboys
24
-
44
Broncos
DenverBroncos
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
0 player photo Will Grier 6' 1" 220 lbs 30 West Virginia 6
4 player photo Dak Prescott 6' 2" 238 lbs 32 Mississippi State 10
10 player photo Joe Milton III 6' 5" 246 lbs 25 Tennessee 2
# Running back Height Weight Age College Experience
24 player photo Miles Sanders 5' 11" 211 lbs 28 Penn State 7
33 player photo Javonte Williams 5' 10" 220 lbs 25 North Carolina 5
21 player photo Malik Davis 5' 11" 202 lbs 27 Florida 2
0 player photo Deuce Vaughn 5' 6" 176 lbs 24 Kansas State 3
23 player photo Jaydon Blue 5' 9" 196 lbs 21 Texas
37 player photo Phil Mafah 6' 0" 234 lbs 23 Clemson
40 player photo Hunter Luepke 6' 1" 238 lbs 25 North Dakota State 3
# Wide receiver Height Weight Age College Experience
11 player photo Parris Campbell 6' 0" 208 lbs 28 Ohio State 7
3 player photo George Pickens 6' 3" 200 lbs 24 Georgia 4
88 player photo CeeDee Lamb 6' 2" 200 lbs 26 Oklahoma 6
1 player photo Jalen Tolbert 6' 1" 195 lbs 26 South Alabama 4
9 player photo KaVontae Turpin 5' 9" 153 lbs 29 TCU 4
0 player photo Josh Kelly 6' 1" 195 lbs 24 Texas Tech
16 player photo Jalen MorenoCropper 6' 0" 172 lbs 24 Fresno State 1
7 player photo Traeshon Holden 6' 3" 205 lbs 24 Oregon
81 player photo Jonathan Mingo 6' 2" 220 lbs 24 Ole Miss 3
19 player photo Ryan Flournoy 6' 1" 200 lbs 26 Southeast Missouri State 2
86 player photo Jalen Brooks 6' 2" 205 lbs 25 South Carolina 3
# Tight end Height Weight Age College Experience
87 player photo Jake Ferguson 6' 5" 244 lbs 26 Wisconsin 4
85 player photo Princeton Fant 6' 2" 235 lbs 26 Tennessee 2
45 player photo Rivaldo Fairweather 6' 3" 249 lbs 23 Auburn
89 player photo Brevyn SpannFord 6' 7" 270 lbs 25 Minnesota 2
86 player photo Luke Schoonmaker 6' 5" 250 lbs 27 Michigan 3
49 player photo John Stephens Jr. 6' 5" 221 lbs 26 Louisiana 3
46 player photo Tyler Neville 6' 3" 250 lbs 24 Virginia
# Center Height Weight Age College Experience
67 player photo Brock Hoffman 6' 4" 302 lbs 26 Virginia Tech 3
# Guard Height Weight Age College Experience
73 player photo Tyler Smith 6' 6" 332 lbs 24 Tulsa 4
# Offensive tackle Height Weight Age College Experience
72 player photo Asim Richards 6' 4" 307 lbs 25 North Carolina 3
# Defensive end Height Weight Age College Experience
53 player photo James Houston 6' 1" 241 lbs 27 Jackson State 4
42 player photo Jadeveon Clowney 6' 5" 266 lbs 32 South Carolina 12
98 player photo Payton Turner 6' 6" 270 lbs 26 Houston 5
13 player photo Dante Fowler Jr. 6' 3" 261 lbs 31 Florida 11
54 player photo Sam Williams 6' 4" 261 lbs 26 Ole Miss 4
51 player photo Earnest Brown IV 6' 5" 270 lbs 26 Northwestern 3
94 player photo Marshawn Kneeland 6' 3" 268 lbs 24 Western Michigan 2
41 player photo Donovan Ezeiruaku 6' 2" 248 lbs 22 Boston College
99 player photo Tyrus Wheat 6' 2" 263 lbs 26 Mississippi State 3
# Defensive tackle Height Weight Age College Experience
99 player photo Perrion Winfrey 6' 4" 290 lbs 25 Oklahoma 2
90 player photo Solomon Thomas 6' 2" 285 lbs 29 Stanford 9
92 player photo Quinnen Williams 6' 3" 303 lbs 27 Alabama 7
95 player photo Kenny Clark 6' 3" 314 lbs 30 UCLA 10
97 player photo Osa Odighizuwa 6' 2" 280 lbs 27 UCLA 5
58 player photo Mazi Smith 6' 3" 337 lbs 24 Michigan 3
93 player photo Jay Toia 6' 2" 342 lbs 22 UCLA
0 player photo Denzel Daxon 6' 2" 304 lbs 26 Illinois 1
# Linebacker Height Weight Age College Experience
55 player photo Logan Wilson 6' 2" 245 lbs 29 Wyoming 6
59 player photo Buddy Johnson 6' 2" 240 lbs 26 Texas A&M 4
57 player photo Jack Sanborn 6' 2" 234 lbs 25 Wisconsin 4
42 player photo Darius Harris 6' 2" 245 lbs 30 Middle Tennessee 5
47 player photo Damone Clark 6' 2" 245 lbs 25 LSU 4
59 player photo Kenneth Murray Jr. 6' 2" 241 lbs 27 Oklahoma 6
35 player photo Marist Liufau 6' 2" 239 lbs 24 Notre Dame 2
50 player photo Shemar James 6' 1" 222 lbs 21 Florida
0 player photo DeMarvion Overshown 6' 2" 220 lbs 25 Texas 3
0 player photo Justin Barron 6' 4" 235 lbs 24 Syracuse
# Cornerback Height Weight Age College Experience
37 player photo Christian Matthew 6' 2" 195 lbs 28 Valdosta State 4
35 player photo Kaiir Elam 6' 1" 202 lbs 24 Florida 4
23 player photo Michael Ojemudia 6' 1" 200 lbs 27 Iowa 4
26 player photo DaRon Bland 6' 0" 197 lbs 26 Fresno State 4
7 player photo Trevon Diggs 6' 2" 195 lbs 27 Alabama 6
29 player photo C.J. Goodwin 6' 3" 190 lbs 35 California (PA) 10
40 player photo Kemon Hall 5' 11" 190 lbs 28 North Texas 4
33 player photo Robert Rochell 6' 2" 195 lbs 27 Central Arkansas 3
25 player photo Andrew Booth Jr. 6' 0" 194 lbs 24 Clemson 4
36 player photo Corey Ballentine 6' 0" 191 lbs 29 Washburn 7
0 player photo Troy Pride Jr. 5' 11" 195 lbs 27 Notre Dame 3
21 player photo Caelen Carson 6' 0" 195 lbs 23 Wake Forest 2
25 player photo Trikweze Bridges 6' 2" 200 lbs 25 Florida
34 player photo Shavon Revel 6' 1" 194 lbs 24 East Carolina
48 player photo Zion Childress 5' 11" 203 lbs 23 Kentucky
27 player photo Reddy Steward 5' 11" 178 lbs 24 Troy 1
36 player photo Bruce Harmon 5' 11" 205 lbs 24 Stephen F. Austin
# Safety Height Weight Age College Experience
14 player photo Markquese Bell 6' 3" 205 lbs 26 Florida A&M 4
28 player photo Malik Hooker 6' 2" 212 lbs 29 Ohio State 9
33 player photo Israel Mukuamu 6' 4" 215 lbs 25 South Carolina 5
6 player photo Donovan Wilson 6' 0" 204 lbs 30 Texas A&M 7
2 player photo Juanyeh Thomas 6' 3" 217 lbs 25 Georgia Tech 3
39 player photo Mike Smith Jr. 6' 1" 206 lbs 23 Eastern Kentucky
38 player photo Alijah Clark 6' 1" 187 lbs 22 Syracuse
# Placekicker Height Weight Age College Experience
17 player photo Brandon Aubrey 6' 3" 218 lbs 30 Notre Dame 3
# Punter Height Weight Age College Experience
5 player photo Bryan Anger 6' 3" 202 lbs 37 California 14
# Long snapper Height Weight Age College Experience
44 player photo Trent Sieg 6' 3" 240 lbs 30 Colorado State 8
# Others Height Weight Age College Experience
0 player photo Tommy Akingbesote 6' 3" 306 lbs 22 Maryland
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Dak Prescott [QB] 9 404 599 67.4 4552 7.6 30 10 31 208
Joe Milton III [QB] 2 15 24 62.5 183 7.6 1 2 0 0
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Miles Sanders [RB] 4 117 20 5.9 1 49
Javonte Williams [RB] 9 1201 252 4.8 11 66
Dak Prescott [QB] 9 177 53 3.3 2 14
CeeDee Lamb [WR] 5 2 1 2.0 0 2
KaVontae Turpin [WR] 7 89 17 5.2 0 25
Jake Ferguson [TE] 9 1 1 1.0 0 1
Brandon Aubrey [PK] 9 6 1 6.0 0 6
Ryan Flournoy [WR] 8 25 4 6.3 0 12
Hunter Luepke [RB] 7 71 16 4.4 0 9
Joe Milton III [QB] 2 50 5 10.0 0 23
Jaydon Blue [RB] 4 129 38 3.4 1 27
Malik Davis [RB] 3 250 52 4.8 2 43
Phil Mafah [RB] 0 18 5 3.6 1 8
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Miles Sanders [RB] 4 8 8 30 9 0
George Pickens [WR] 9 137 93 1429 45 9
Javonte Williams [RB] 9 51 35 137 14 2
CeeDee Lamb [WR] 5 117 75 1077 74 3
Jalen Tolbert [WR] 8 34 18 203 35 1
KaVontae Turpin [WR] 7 38 26 396 86 2
Jake Ferguson [TE] 9 102 82 600 26 8
Brevyn SpannFord [TE] 8 13 9 90 31 1
Luke Schoonmaker [TE] 8 23 14 132 29 0
Ryan Flournoy [WR] 8 56 40 475 46 4
Hunter Luepke [RB] 7 15 13 109 15 1
Jaydon Blue [RB] 4 1 1 5 5 0
Malik Davis [RB] 3 5 2 16 10 0
Jonathan Mingo [WR] 0 5 1 25 25 0
Phil Mafah [RB] 0 2 2 11 10 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
James Houston [DE] 8 0
Miles Sanders [RB] 4 1
George Pickens [WR] 9 4
Javonte Williams [RB] 9 2
Dak Prescott [QB] 9 6
KaVontae Turpin [WR] 7 1
Jake Ferguson [TE] 9 3
Sam Williams [DE] 7 0
Kenneth Murray Jr. [LB] 9 0
Joe Milton III [QB] 2 1
Jadeveon Clowney [DE] 6 0
Trent Sieg [LS] 1 0
Jalen MorenoCropper [WR] 2 1
Jaydon Blue [RB] 4 1
Brock Hoffman [C] 1 0
Tyler Smith [G] 0 0
Player GP Fmbl
Interceptions
Player GP Int Yds TD
DaRon Bland [CB] 7 1 68 1
Donovan Wilson [S] 7 2 21 0
Trikweze Bridges [CB] 4 1 7 0
Markquese Bell [S] 6 1 24 0
Quinnen Williams [DT] 0 1 0 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
James Houston [DE] 8 35 18 6
Solomon Thomas [DT] 8 27 10 0
Kenny Clark [DT] 8 36 17 3
Jack Sanborn [LB] 5 34 16 0
Kaiir Elam [CB] 8 29 19 0
George Pickens [WR] 9 2 2 0
Javonte Williams [RB] 9 1 1 0
Dak Prescott [QB] 9 2 2 0
CeeDee Lamb [WR] 5 1 1 0
KaVontae Turpin [WR] 7 1 1 0
Jake Ferguson [TE] 9 2 2 0
Dante Fowler Jr. [DE] 9 15 10 3
Sam Williams [DE] 7 37 23 1
Osa Odighizuwa [DT] 9 44 16 4
Damone Clark [LB] 4 14 7 0
DaRon Bland [CB] 7 73 45 0
Trevon Diggs [CB] 6 25 18 0
Malik Hooker [S] 4 52 28 0
Donovan Wilson [S] 7 70 39 0
Kenneth Murray Jr. [LB] 9 81 39 1
Brevyn SpannFord [TE] 8 20 9 0
Marshawn Kneeland [DE] 6 12 6 1
Marist Liufau [LB] 7 30 17 1
Luke Schoonmaker [TE] 8 3 2 0
Donovan Ezeiruaku [DE] 9 40 20 2
Jay Toia [DT] 3 3 1 0
Brandon Aubrey [PK] 9 1 1 0
Reddy Steward [CB] 8 63 40 2
C.J. Goodwin [CB] 6 18 10 0
Robert Rochell [CB] 1 1 0 0
Juanyeh Thomas [S] 6 26 14 0
Zion Childress [CB] 2 2 0 0
Ryan Flournoy [WR] 8 6 4 0
Hunter Luepke [RB] 7 15 5 0
Trikweze Bridges [CB] 4 23 17 0
Jadeveon Clowney [DE] 6 41 24 9
Markquese Bell [S] 6 41 20 0
Shemar James [LB] 6 91 40 2
Mazi Smith [DT] 3 3 0 0
Trent Sieg [LS] 1 1 1 0
Jalen Brooks [WR] 1 1 1 0
Alijah Clark [S] 4 18 9 0
Parris Campbell [WR] 1 1 0 0
Malik Davis [RB] 3 7 2 0
Corey Ballentine [CB] 1 2 0 0
Princeton Fant [TE] 1 1 0 0
Caelen Carson [CB] 1 17 12 0
Logan Wilson [LB] 0 23 15 0
Quinnen Williams [DT] 0 21 10 2
DeMarvion Overshown [LB] 0 28 15 0
Shavon Revel [CB] 0 35 23 0
Jonathan Mingo [WR] 0 1 0 0
Perrion Winfrey [DT] 0 2 0 0
Josh Butler [] 0 5 3 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Miles Sanders [RB] 4 3 68 24 0
Jalen Tolbert [WR] 8 5 105 30 0
KaVontae Turpin [WR] 7 69 1814 84 0
Jalen MorenoCropper [WR] 2 2 38 21 0
Jaydon Blue [RB] 4 3 72 32 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
KaVontae Turpin [WR] 7 8 55 19 0
Jalen MorenoCropper [WR] 2 3 27 10 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Brandon Aubrey [PK] 9 35 41 64 47 48 152 0 4 2 4 5
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Bryan Anger [P] 9 41 1998 0 14 65
Player GP Punts Yds TB in20 Lng
Dallas Cowboys - Sofa Stat Sheet

Dallas Cowboys

1–2 minutes

“From Our Sofa to Yours — Support the Stats!”

We’re just a husband-and-wife super fan team with a shared dream: to make football insights fun, free, and full of stats. Chip in to help us keep building the ultimate fan hub—one sofa session at a time!