City
Cleveland
spinner
Upcoming
No games
Finished Games
4 Jan 2026
1:00 pm
NFL 2025-2026 / Regular Season / Week18
ClevelandBrowns
Browns
20
-
18
Bengals
CincinnatiBengals
Final
28 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week17
PittsburghSteelers
Steelers
6
-
13
Browns
ClevelandBrowns
Final
21 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week16
BuffaloBills
Bills
23
-
20
Browns
ClevelandBrowns
Final
14 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week15
ClevelandBrowns
Browns
3
-
31
Bears
ChicagoBears
Final
7 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week14
TennesseeTitans
Titans
31
-
29
Browns
ClevelandBrowns
Final
30 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week13
San Francisco49ers
49ers
26
-
8
Browns
ClevelandBrowns
Final
23 Nov 2025
4:05 pm
NFL 2025-2026 / Regular Season / Week12
ClevelandBrowns
Browns
24
-
10
Raiders
Las VegasRaiders
Final
16 Nov 2025
4:25 pm
NFL 2025-2026 / Regular Season / Week11
BaltimoreRavens
Ravens
23
-
16
Browns
ClevelandBrowns
Final
9 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week10
ClevelandBrowns
Browns
20
-
27
Jets
New YorkJets
Final
26 Oct 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week8
ClevelandBrowns
Browns
13
-
32
Patriots
New EnglandPatriots
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
5 player photo Tyler Huntley 6' 1" 204 lbs 28 Utah 6
16 player photo Joe Flacco 6' 6" 245 lbs 41 Delaware 18
8 player photo Dillon Gabriel 5' 11" 205 lbs 25 Oregon
12 player photo Shedeur Sanders 6' 2" 212 lbs 24 Colorado
# Running back Height Weight Age College Experience
22 player photo Pierre Strong Jr. 5' 11" 207 lbs 27 South Dakota State 4
34 player photo Jerome Ford 5' 10" 210 lbs 26 Cincinnati 4
38 player photo Trayveon Williams 5' 8" 206 lbs 28 Texas A&M 7
35 player photo Toa Taua 5' 9" 215 lbs 25 Nevada 1
22 player photo Dylan Sampson 5' 8" 200 lbs 21 Tennessee
35 player photo Raheim Sanders 6' 0" 230 lbs 23 South Carolina
10 player photo Quinshon Judkins 5' 11" 221 lbs 22 Ohio State
0 player photo Ahmani Marshall 6' 1" 225 lbs 23 App State
# Wide receiver Height Weight Age College Experience
16 player photo Diontae Johnson 5' 10" 183 lbs 29 Toledo 7
3 player photo Jerry Jeudy 6' 1" 195 lbs 26 Alabama 6
2 player photo DeAndre Carter 5' 8" 190 lbs 32 Sacramento State 8
89 player photo Kaden Davis 6' 1" 193 lbs 27 Northwest Missouri State 1
83 player photo Malachi Corley 5' 11" 215 lbs 23 Western Kentucky 2
19 player photo Cedric Tillman 6' 3" 215 lbs 25 Tennessee 3
31 player photo Cade McDonald 5' 10" 196 lbs 24 Miami (OH)
16 player photo Isaiah Bond 5' 11" 180 lbs 21 Texas
38 player photo Chase Cota 6' 4" 205 lbs 25 Oregon 1
84 player photo Gage Larvadain 5' 8" 171 lbs 23 South Carolina
80 player photo Jamari Thrash 6' 0" 190 lbs 25 Louisville 2
37 player photo Luke Floriea 5' 8" 179 lbs 24 Kent State
0 player photo Kisean Johnson 6' 1" 216 lbs 23 Western Kentucky
# Tight end Height Weight Age College Experience
85 player photo David Njoku 6' 4" 246 lbs 29 Miami 9
87 player photo Sal Cannella 6' 5" 242 lbs 29 Auburn 1
86 player photo Blake Whiteheart 6' 4" 250 lbs 25 Wake Forest 3
82 player photo Brenden Bates 6' 5" 255 lbs 26 Kentucky 2
44 player photo Harold Fannin Jr. 6' 4" 241 lbs 21 Bowling Green
# Center Height Weight Age College Experience
56 player photo Luke Wypler 6' 3" 303 lbs 24 Ohio State 3
# Guard Height Weight Age College Experience
75 player photo Joel Bitonio 6' 4" 320 lbs 34 Nevada 12
77 player photo Wyatt Teller 6' 4" 315 lbs 31 Virginia Tech 8
74 player photo Teven Jenkins 6' 6" 321 lbs 27 Oklahoma State 5
# Offensive tackle Height Weight Age College Experience
78 player photo Jack Conklin 6' 6" 308 lbs 31 Michigan State 10
72 player photo KT Leveston 6' 4" 335 lbs 26 Kansas State 2
0 player photo Sebastian Gutierrez 6' 5" 308 lbs 27 Minot State Universi 1
# Defensive end Height Weight Age College Experience
95 player photo Myles Garrett 6' 4" 272 lbs 30 Texas A&M 9
91 player photo Alex Wright 6' 5" 267 lbs 25 UAB 4
99 player photo Cameron Thomas 6' 4" 265 lbs 26 San Diego State 4
93 player photo Joe Tryon-Shoyinka 6' 5" 259 lbs 26 Washington 5
57 player photo Isaiah McGuire 6' 4" 268 lbs 24 Missouri 3
98 player photo Adin Huntington 6' 1" 281 lbs 23 Tulane
0 player photo K.J. Henry 6' 4" 255 lbs 27 Clemson
0 player photo Titus Leo 6' 3" 245 lbs 26 Wagner 3
# Defensive tackle Height Weight Age College Experience
97 player photo Maurice Hurst 6' 2" 290 lbs 30 Michigan 8
93 player photo Shelby Harris 6' 2" 288 lbs 34 Illinois State 11
96 player photo Maliek Collins 6' 2" 310 lbs 30 Nebraska 10
92 player photo Sam Kamara 6' 0" 272 lbs 28 Stony Brook 3
51 player photo Michael Hall Jr. 6' 3" 300 lbs 22 Ohio State 2
94 player photo Mason Graham 6' 4" 315 lbs 22 Michigan
91 player photo Jowon Briggs 6' 1" 313 lbs 24 Cincinnati 2
0 player photo Ralph Holley 6' 0" 285 lbs 26 Western Michigan 1
# Linebacker Height Weight Age College Experience
53 player photo Julian Okwara 6' 4" 250 lbs 28 Notre Dame 6
30 player photo Devin Bush 5' 11" 235 lbs 27 Michigan 7
17 player photo Jerome Baker 6' 2" 232 lbs 29 Ohio State 8
43 player photo Mohamoud Diabate 6' 4" 225 lbs 24 Utah 3
49 player photo Carson Schwesinger 6' 3" 242 lbs 22 UCLA
40 player photo Nathaniel Watson 6' 0" 233 lbs 25 Mississippi State 2
42 player photo Easton MascarenasArnold 5' 11" 227 lbs 23 USC
48 player photo Charlie Thomas 6' 3" 216 lbs 25 Georgia Tech 1
59 player photo Winston Reid 6' 0" 225 lbs 26 Weber State 2
# Cornerback Height Weight Age College Experience
27 player photo Sam Webb 6' 0" 194 lbs 27 Missouri Western 3
7 player photo Tyson Campbell 6' 1" 195 lbs 25 Georgia 5
28 player photo Tre Avery 5' 11" 185 lbs 28 Rutgers 3
6 player photo Greg Newsome II 6' 0" 192 lbs 25 Northwestern 5
21 player photo Denzel Ward 5' 11" 190 lbs 28 Ohio State 8
34 player photo Christian Holmes 6' 1" 205 lbs 24 Oklahoma State
11 player photo Tony Brown 6' 0" 200 lbs 30 Alabama 7
40 player photo Nik Needham 6' 0" 193 lbs 29 UTEP 6
20 player photo D'Angelo Ross 5' 9" 190 lbs 32 New Mexico 4
43 player photo Cameron Mitchell 5' 11" 191 lbs 24 Northwestern 3
0 player photo LaMareon James 5' 10" 193 lbs 24 TCU
29 player photo Chigozie Anusiem 6' 1" 200 lbs 25 Colorado State 2
26 player photo Myles Harden 5' 11" 195 lbs 24 South Dakota 2
0 player photo Darius Rush 6' 2" 198 lbs 25 South Carolina 2
38 player photo Keenan Isaac 6' 3" 190 lbs 25 Alabama State 1
37 player photo Dom Jones 6' 2" 192 lbs 25 Colorado State
# Safety Height Weight Age College Experience
5 player photo Rayshawn Jenkins 6' 1" 220 lbs 32 Miami 9
9 player photo Grant Delpit 6' 3" 208 lbs 27 LSU 6
0 player photo Damontae Kazee 5' 11" 174 lbs 32 San Diego State 9
41 player photo Chris Edmonds 6' 2" 210 lbs 24 Arizona State 1
33 player photo Ronnie Hickman 6' 1" 209 lbs 24 Ohio State 3
31 player photo Donovan McMillon 6' 2" 203 lbs 23 Pittsburgh
# Placekicker Height Weight Age College Experience
7 player photo Dustin Hopkins 6' 2" 210 lbs 34 Florida State 12
25 player photo Andre Szmyt 6' 0" 200 lbs 27 Syracuse 1
# Punter Height Weight Age College Experience
13 player photo Corey Bojorquez 6' 0" 217 lbs 29 New Mexico 8
# Long snapper Height Weight Age College Experience
50 player photo Rex Sunahara 6' 6" 242 lbs 29 West Virginia 2
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Joe Flacco [QB] 4 93 160 58.1 815 5.1 2 6 9 54
Corey Bojorquez [P] 9 0 1 0.0 0 0.0 0 0 0 0
Dillon Gabriel [QB] 7 110 185 59.5 937 5.1 7 2 19 127
Shedeur Sanders [QB] 0 120 212 56.6 1400 6.6 7 10 23 164
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Raheim Sanders [RB] 1 92 27 3.4 1 14
Joe Flacco [QB] 4 13 6 2.2 0 8
Jerome Ford [RB] 9 73 24 3.0 0 12
Jerry Jeudy [WR] 9 5 1 5.0 0 5
Dylan Sampson [RB] 9 175 65 2.7 0 26
Isaiah Bond [WR] 7 29 5 5.8 0 9
Harold Fannin Jr. [TE] 9 13 7 1.9 1 4
Dillon Gabriel [QB] 7 86 14 6.1 0 19
Quinshon Judkins [RB] 8 827 230 3.6 7 46
Malachi Corley [WR] 4 127 13 9.8 0 31
Gage Larvadain [WR] 5 3 1 3.0 0 3
Shedeur Sanders [QB] 0 169 21 8.0 1 16
Trayveon Williams [RB] 0 37 7 5.3 0 11
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Raheim Sanders [RB] 1 4 3 21 10 0
Jerome Ford [RB] 9 32 26 103 17 0
David Njoku [TE] 8 48 33 293 23 4
Jerry Jeudy [WR] 9 103 49 563 60 2
Dylan Sampson [RB] 9 37 31 212 31 1
Cedric Tillman [WR] 5 36 20 265 42 2
Isaiah Bond [WR] 7 42 16 280 47 0
Harold Fannin Jr. [TE] 9 101 68 691 35 6
Jamari Thrash [WR] 8 15 10 107 23 0
Quinshon Judkins [RB] 8 36 26 171 58 0
Blake Whiteheart [TE] 5 6 2 4 4 0
Luke Wypler [C] 1 1 0 0 0 0
Malachi Corley [WR] 4 13 10 71 19 0
Gage Larvadain [WR] 5 14 7 71 14 0
Trayveon Williams [RB] 0 8 7 55 26 0
Brenden Bates [TE] 0 3 2 25 19 0
Sal Cannella [TE] 0 5 2 11 6 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Joe Flacco [QB] 4 2
Grant Delpit [S] 9 0
Corey Bojorquez [P] 9 1
Devin Bush [LB] 9 0
Jerry Jeudy [WR] 9 1
DeAndre Carter [WR] 4 1
Dylan Sampson [RB] 9 1
Mohamoud Diabate [LB] 8 0
Harold Fannin Jr. [TE] 9 1
Rayshawn Jenkins [S] 8 0
Maliek Collins [DT] 8 0
Blake Whiteheart [TE] 5 1
Gage Larvadain [WR] 5 4
Shedeur Sanders [QB] 0 2
Wyatt Teller [G] 0 0
Sam Webb [CB] 0 0
Player GP Fmbl
Interceptions
Player GP Int Yds TD
Denzel Ward [CB] 9 1 13 0
Grant Delpit [S] 9 1 25 0
Devin Bush [LB] 9 3 164 2
Ronnie Hickman [S] 9 2 31 0
Carson Schwesinger [LB] 9 2 16 0
Rayshawn Jenkins [S] 8 1 9 0
Tyson Campbell [CB] 4 1 34 1
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Jerome Ford [RB] 9 1 1 0
Myles Garrett [DE] 9 60 43 23
Alex Wright [DE] 8 38 21 6
Greg Newsome II [CB] 5 23 18 0
Denzel Ward [CB] 9 38 29 0
Grant Delpit [S] 9 90 48 3
Devin Bush [LB] 9 126 64 2
Shelby Harris [DT] 9 32 15 1
Jerome Baker [LB] 9 39 10 2
Jerry Jeudy [WR] 9 3 3 0
Dylan Sampson [RB] 9 2 1 0
Cedric Tillman [WR] 5 1 1 0
Isaiah McGuire [DE] 9 30 17 2
Isaiah Bond [WR] 7 1 1 0
Ronnie Hickman [S] 9 102 51 0
Donovan McMillon [S] 7 16 6 1
Mohamoud Diabate [LB] 8 49 23 0
Mason Graham [DT] 9 48 28 1
Carson Schwesinger [LB] 9 155 66 3
Harold Fannin Jr. [TE] 9 1 0 0
Myles Harden [CB] 9 47 28 0
Andre Szmyt [PK] 9 2 1 0
Adin Huntington [DE] 7 15 7 1
Cameron Mitchell [CB] 1 1 0 0
Rayshawn Jenkins [S] 8 45 19 0
Joel Bitonio [G] 1 1 1 0
Cameron Thomas [DE] 5 29 7 3
Maliek Collins [DT] 8 25 15 7
Dillon Gabriel [QB] 7 1 0 0
Joe Tryon-Shoyinka [DE] 5 9 5 0
Kaden Davis [WR] 1 1 0 0
Blake Whiteheart [TE] 5 10 4 0
Luke Wypler [C] 1 2 1 0
Easton MascarenasArnold [LB] 4 9 4 0
Tre Avery [CB] 4 13 6 0
KT Leveston [OT] 1 1 1 0
Rex Sunahara [LS] 3 7 3 0
Malachi Corley [WR] 4 2 1 0
Tyson Campbell [CB] 4 54 32 0
Dom Jones [CB] 2 5 4 0
Chris Edmonds [S] 1 7 1 0
Shedeur Sanders [QB] 0 1 0 0
Michael Hall Jr. [DT] 0 11 4 2
D'Angelo Ross [CB] 0 9 5 0
Jack Conklin [OT] 0 1 0 0
Sam Kamara [DE] 0 6 3 0
Sam Webb [CB] 0 8 3 0
Brenden Bates [TE] 0 1 1 0
Maurice Hurst [DT] 0 1 0 0
Teven Jenkins [G] 0 1 1 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Jerome Ford [RB] 9 13 294 32 0
DeAndre Carter [WR] 4 11 274 32 0
Dylan Sampson [RB] 9 15 360 34 0
Kaden Davis [WR] 1 1 28 28 0
Malachi Corley [WR] 4 21 492 33 0
Trayveon Williams [RB] 0 6 139 29 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
DeAndre Carter [WR] 4 6 56 15 0
Isaiah Bond [WR] 7 2 9 9 0
Gage Larvadain [WR] 5 24 168 44 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Andre Szmyt [PK] 9 24 27 55 25 26 97 0 0 7 1 2
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Corey Bojorquez [P] 9 91 4165 11 23 67
Player GP Punts Yds TB in20 Lng
Cleveland Browns - Sofa Stat Sheet

Cleveland Browns

1–2 minutes

“From Our Sofa to Yours — Support the Stats!”

We’re just a husband-and-wife super fan team with a shared dream: to make football insights fun, free, and full of stats. Chip in to help us keep building the ultimate fan hub—one sofa session at a time!