City
Charlotte
spinner
Upcoming
No games
Finished Games
3 Jan 2026
4:30 pm
NFL 2025-2026 / Regular Season / Week18
CarolinaPanthers
Panthers
14
-
16
Buccaneers
Tampa BayBuccaneers
Final
28 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week17
SeattleSeahawks
Seahawks
27
-
10
Panthers
CarolinaPanthers
Final
21 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week16
Tampa BayBuccaneers
Buccaneers
20
-
23
Panthers
CarolinaPanthers
Final
14 Dec 2025
4:25 pm
NFL 2025-2026 / Regular Season / Week15
CarolinaPanthers
Panthers
17
-
20
Saints
New OrleansSaints
Final
30 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week13
Los AngelesRams
Rams
28
-
31
Panthers
CarolinaPanthers
Final
24 Nov 2025
8:15 pm
NFL 2025-2026 / Regular Season / Week12
CarolinaPanthers
Panthers
9
-
20
49ers
San Francisco49ers
Final
16 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week11
CarolinaPanthers
Panthers
30
-
27
Falcons
AtlantaFalcons
Final
9 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week10
New OrleansSaints
Saints
17
-
7
Panthers
CarolinaPanthers
Final
2 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week9
CarolinaPanthers
Panthers
16
-
13
Packers
Green BayPackers
Final
26 Oct 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week8
BuffaloBills
Bills
40
-
9
Panthers
CarolinaPanthers
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
14 player photo Andy Dalton 6' 2" 220 lbs 38 TCU 15
10 player photo Bryce Perkins 6' 3" 215 lbs 28 Virginia 3
9 player photo Bryce Young 5' 10" 204 lbs 24 Alabama 3
16 player photo Jack Plummer 6' 5" 215 lbs 25 Louisville 1
# Running back Height Weight Age College Experience
10 player photo Raheem Blackshear 5' 9" 190 lbs 27 Virginia Tech 4
30 player photo Chuba Hubbard 6' 1" 210 lbs 26 Oklahoma State 5
20 player photo DeeJay Dallas 5' 10" 217 lbs 27 Miami 6
5 player photo Rico Dowdle 5' 11" 215 lbs 27 South Carolina 6
39 player photo Emani Bailey 5' 7" 202 lbs 23 TCU 1
23 player photo Trevor Etienne 5' 8" 198 lbs 21 Georgia
34 player photo Kay'Ron Adams 5' 10" 215 lbs 25 Michigan State
# Wide receiver Height Weight Age College Experience
13 player photo Hunter Renfrow 5' 10" 185 lbs 27 Clemson 5
16 player photo Adam Thielen 6' 2" 195 lbs 35 Minnesota State 12
83 player photo David Moore 6' 0" 220 lbs 31 East Central (OK) 7
81 player photo Dalevon Campbell 6' 4" 220 lbs 24 South Carolina
86 player photo Kobe Hudson 6' 0" 193 lbs 23 UCF
80 player photo Jacolby George 5' 11" 172 lbs 22 Miami
15 player photo Jimmy Horn Jr. 5' 8" 174 lbs 23 Colorado
4 player photo Tetairoa McMillan 6' 5" 212 lbs 22 Arizona
17 player photo Xavier Legette 6' 3" 227 lbs 25 South Carolina 2
87 player photo Brycen Tremayne 6' 4" 212 lbs 26 Stanford 1
18 player photo Jalen Coker 6' 3" 213 lbs 24 Holy Cross 2
81 player photo T.J. Luther 6' 1" 180 lbs 25 Gardner-Webb 1
86 player photo Ja'seem Reed 6' 2" 195 lbs 22 San Diego
# Tight end Height Weight Age College Experience
85 player photo James Mitchell 6' 4" 249 lbs 26 Virginia Tech 3
82 player photo Tommy Tremble 6' 4" 250 lbs 25 Notre Dame 5
46 player photo Dominique Dafney 6' 3" 235 lbs 28 Indiana State 2
45 player photo Bryce Pierre 6' 5" 255 lbs 25 UCLA
84 player photo Mitchell Evans 6' 5" 258 lbs 22 Notre Dame
0 player photo Ja'Tavion Sanders 6' 4" 252 lbs 22 Texas 2
# Center Height Weight Age College Experience
63 player photo Austin Corbett 6' 4" 305 lbs 30 Nevada 8
# Guard Height Weight Age College Experience
70 player photo Brady Christensen 6' 6" 300 lbs 29 BYU 5
68 player photo Damien Lewis 6' 2" 327 lbs 28 LSU 6
50 player photo Robert Hunt 6' 6" 323 lbs 29 Louisiana 6
63 player photo Jarrett Kingston 6' 4" 308 lbs 26 USC 2
# Offensive tackle Height Weight Age College Experience
79 player photo Ikem Ekwonu 6' 4" 320 lbs 25 NC State 4
72 player photo Taylor Moton 6' 5" 325 lbs 31 Western Michigan 9
# Defensive end Height Weight Age College Experience
93 player photo LaBryan Ray 6' 4" 290 lbs 28 Alabama 3
95 player photo Derrick Brown 6' 5" 320 lbs 27 Auburn 6
94 player photo A'Shawn Robinson 6' 3" 320 lbs 30 Alabama 10
75 player photo Jared HarrisonHunte 6' 4" 294 lbs 25 SMU
# Defensive tackle Height Weight Age College Experience
99 player photo Sam Roberts 6' 5" 295 lbs 27 Northwest Missouri State 3
99 player photo Tershawn Wharton 6' 1" 280 lbs 27 Missouri S&T 6
79 player photo Shy Tuttle 6' 3" 300 lbs 30 Tennessee 7
97 player photo Bobby Brown III 6' 4" 332 lbs 25 Texas A&M 5
0 player photo Jaden Crumedy 6' 4" 309 lbs 25 Mississippi State 2
92 player photo Cam'Ron Jackson 6' 6" 328 lbs 23 Florida
# Linebacker Height Weight Age College Experience
27 player photo Isaiah Simmons 6' 4" 238 lbs 27 Clemson 6
40 player photo Krys Barnes 6' 2" 229 lbs 27 UCLA 6
52 player photo Trevis Gipson 6' 4" 255 lbs 28 Tulsa 6
54 player photo Boogie Basham 6' 3" 274 lbs 27 Wake Forest 5
59 player photo Jon Rhattigan 6' 0" 236 lbs 27 Army 5
56 player photo Christian Rozeboom 6' 2" 230 lbs 29 South Dakota State 5
91 player photo Patrick Jones II 6' 4" 264 lbs 27 Pittsburgh 5
98 player photo D.J. Wonnum 6' 5" 258 lbs 28 South Carolina 6
48 player photo Thomas Incoom 6' 2" 265 lbs 26 Central Michigan 3
11 player photo Nic Caraway 6' 2" 257 lbs 21 Texas A&M
41 player photo Jacoby Windmon 6' 2" 250 lbs 24 Michigan State 2
0 player photo DJ Johnson 6' 4" 260 lbs 27 Oregon 3
3 player photo Princely Umanmielen 6' 4" 244 lbs 23 Ole Miss
55 player photo Maema Njongmeta 6' 0" 230 lbs 24 Wisconsin 2
32 player photo Trevin Wallace 6' 1" 244 lbs 22 Kentucky 2
47 player photo J.J. Weaver 6' 4" 250 lbs 25 Kentucky
57 player photo Bam MartinScott 6' 2" 231 lbs 25 South Carolina
53 player photo Claudin Cherelus 6' 2" 230 lbs 26 Alcorn State 3
# Cornerback Height Weight Age College Experience
8 player photo Jaycee Horn 6' 1" 200 lbs 26 South Carolina 5
2 player photo Mike Jackson 6' 1" 210 lbs 29 Miami 5
33 player photo Robert Rochell 6' 2" 195 lbs 27 Central Arkansas 3
29 player photo Akayleb Evans 6' 2" 198 lbs 26 Missouri 4
39 player photo Tre Swilling 6' 0" 196 lbs 26 Georgia Tech 1
31 player photo Corey Thornton 6' 1" 195 lbs 25 Louisville
43 player photo JaTravis Broughton 5' 11" 195 lbs 24 TCU
26 player photo Chau SmithWade 5' 11" 176 lbs 23 Washington State 2
34 player photo Shemar Bartholomew 6' 0" 200 lbs 25 Georgia Southern 2
25 player photo Mike Reid 6' 2" 200 lbs 23 South Dakota
# Safety Height Weight Age College Experience
7 player photo Tre'von Moehrig 6' 2" 202 lbs 26 TCU 5
21 player photo Nick Scott 5' 11" 200 lbs 30 Penn State 7
25 player photo Isaac Gifford 6' 0" 203 lbs 24 Nebraska
22 player photo Lathan Ransom 6' 0" 206 lbs 23 Ohio State
36 player photo Demani Richardson 6' 1" 215 lbs 25 Texas A&M 2
0 player photo Jack Henderson 6' 2" 215 lbs 24 Minnesota
0 player photo Trevian Thomas 5' 11" 196 lbs 23 Arkansas State
# Placekicker Height Weight Age College Experience
0 player photo Matthew Wright 5' 11" 174 lbs 29 UCF 4
10 player photo Ryan Fitzgerald 5' 11" 193 lbs 25 Florida State
# Punter Height Weight Age College Experience
6 player photo Sam Martin 6' 1" 205 lbs 35 App State 13
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Bryce Young [QB] 9 304 478 63.6 3008 6.3 23 11 27 202
Andy Dalton [QB] 4 25 37 67.6 293 7.9 1 1 8 54
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Chuba Hubbard [RB] 8 511 134 3.8 1 14
Rico Dowdle [RB] 10 1076 236 4.6 6 53
David Moore [WR] 3 12 1 12.0 0 12
Bryce Young [QB] 9 216 54 4.0 2 24
Trevor Etienne [RB] 10 94 20 4.7 0 22
Xavier Legette [WR] 8 0 1 0.0 0 0
Mitchell Evans [TE] 7 1 1 1.0 0 1
Andy Dalton [QB] 4 -2 5 -0.4 0 1
DeeJay Dallas [RB] 2 0 1 0.0 0 0
Jimmy Horn Jr. [WR] 5 69 8 8.6 0 25
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Hunter Renfrow [WR] 6 26 15 89 15 2
Chuba Hubbard [RB] 8 39 30 223 35 3
Tommy Tremble [TE] 9 37 27 249 54 2
Rico Dowdle [RB] 10 50 39 297 36 1
David Moore [WR] 3 1 1 5 5 0
Trevor Etienne [RB] 10 3 3 13 7 0
Tetairoa McMillan [WR] 10 122 70 1012 43 7
Xavier Legette [WR] 8 64 35 363 36 3
Brycen Tremayne [WR] 8 18 14 160 26 0
Ja'Tavion Sanders [TE] 7 34 29 190 18 1
Mitchell Evans [TE] 7 25 19 171 25 2
James Mitchell [TE] 2 3 3 28 11 0
Jimmy Horn Jr. [WR] 5 15 11 108 34 0
Jalen Coker [WR] 4 43 33 393 34 3
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Chuba Hubbard [RB] 8 1
Rico Dowdle [RB] 10 2
A'Shawn Robinson [DE] 10 1
Christian Rozeboom [LB] 10 0
Nick Scott [S] 10 0
D.J. Wonnum [LB] 9 0
Bryce Young [QB] 9 7
Demani Richardson [S] 3 0
Trevor Etienne [RB] 10 2
Princely Umanmielen [LB] 7 0
Tetairoa McMillan [WR] 10 1
Xavier Legette [WR] 8 1
Brycen Tremayne [WR] 8 1
Andy Dalton [QB] 4 2
Jalen Coker [WR] 4 1
Austin Corbett [C] 1 1
Damien Lewis [G] 1 0
Player GP Fmbl
Interceptions
Player GP Int Yds TD
Tre'von Moehrig [S] 10 1 36 0
Jaycee Horn [CB] 9 5 46 0
Mike Jackson [CB] 10 4 102 1
Christian Rozeboom [LB] 10 1 20 0
Nick Scott [S] 10 1 0 0
D.J. Wonnum [LB] 9 1 0 0
Lathan Ransom [S] 10 1 5 0
Chau SmithWade [CB] 9 1 11 1
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Tre'von Moehrig [S] 10 103 65 3
Tershawn Wharton [DT] 6 36 11 2
Chuba Hubbard [RB] 8 1 1 0
Tommy Tremble [TE] 9 2 2 0
Derrick Brown [DE] 10 73 33 5
Jaycee Horn [CB] 9 37 26 0
Sam Martin [P] 10 1 1 0
Mike Jackson [CB] 10 68 54 0
Rico Dowdle [RB] 10 3 3 0
Bobby Brown III [DT] 6 31 13 1
A'Shawn Robinson [DE] 10 65 21 3
Christian Rozeboom [LB] 10 123 59 2
Nick Scott [S] 10 111 64 0
Patrick Jones II [LB] 4 9 6 1
D.J. Wonnum [LB] 9 42 19 3
Akayleb Evans [CB] 5 12 6 0
Ryan Fitzgerald [PK] 10 2 1 0
Lathan Ransom [S] 10 51 21 1
Demani Richardson [S] 3 7 3 0
Princely Umanmielen [LB] 7 24 13 2
Trevin Wallace [LB] 10 60 36 2
Tetairoa McMillan [WR] 10 3 3 0
Brycen Tremayne [WR] 8 15 5 0
Ja'Tavion Sanders [TE] 7 5 4 0
Chau SmithWade [CB] 9 56 43 0
Robert Hunt [G] 1 1 1 0
Thomas Incoom [LB] 8 17 9 0
Nic Caraway [LB] 8 47 21 5
Bam MartinScott [LB] 7 21 7 0
Dalevon Campbell [WR] 1 1 1 0
Maema Njongmeta [LB] 6 10 4 0
Andy Dalton [QB] 4 1 0 0
Corey Thornton [CB] 4 14 8 0
DJ Johnson [LB] 2 2 2 0
Jaden Crumedy [DT] 1 2 0 0
Cam'Ron Jackson [DT] 2 9 2 0
Boogie Basham [LB] 2 4 1 0
Claudin Cherelus [LB] 5 31 14 0
LaBryan Ray [DE] 2 13 7 0
Krys Barnes [LB] 1 23 6 1
DeeJay Dallas [RB] 2 4 2 0
Trevian Thomas [S] 1 1 0 0
Ikem Ekwonu [OT] 1 1 1 0
Brady Christensen [G] 1 1 0 0
Trevis Gipson [LB] 2 12 5 1
Robert Rochell [CB] 0 4 2 0
Isaiah Simmons [LB] 0 2 1 0
Taylor Moton [OT] 0 1 1 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Chuba Hubbard [RB] 8 9 233 27 0
Rico Dowdle [RB] 10 8 197 30 0
Trevor Etienne [RB] 10 31 733 45 0
DeeJay Dallas [RB] 2 6 141 28 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Hunter Renfrow [WR] 6 2 13 13 0
David Moore [WR] 3 1 0 0 0
Trevor Etienne [RB] 10 20 163 16 0
Brycen Tremayne [WR] 8 1 0 0 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Ryan Fitzgerald [PK] 10 24 29 57 27 30 99 0 2 5 3 2
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Sam Martin [P] 10 56 2642 3 27 68
Player GP Punts Yds TB in20 Lng
Carolina Panthers - Sofa Stat Sheet

Carolina Panthers

1–2 minutes

“From Our Sofa to Yours — Support the Stats!”

We’re just a husband-and-wife super fan team with a shared dream: to make football insights fun, free, and full of stats. Chip in to help us keep building the ultimate fan hub—one sofa session at a time!