City
Atlanta
spinner
Upcoming
No games
Finished Games
4 Jan 2026
1:00 pm
NFL 2025-2026 / Regular Season / Week18
New OrleansSaints
Saints
17
-
19
Falcons
AtlantaFalcons
Final
29 Dec 2025
8:15 pm
NFL 2025-2026 / Regular Season / Week17
Los AngelesRams
Rams
24
-
27
Falcons
AtlantaFalcons
Final
21 Dec 2025
4:05 pm
NFL 2025-2026 / Regular Season / Week16
AtlantaFalcons
Falcons
26
-
19
Cardinals
ArizonaCardinals
Final
11 Dec 2025
8:15 pm
NFL 2025-2026 / Regular Season / Week15
AtlantaFalcons
Falcons
29
-
28
Buccaneers
Tampa BayBuccaneers
Final
7 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week14
SeattleSeahawks
Seahawks
37
-
9
Falcons
AtlantaFalcons
Final
30 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week13
AtlantaFalcons
Falcons
24
-
27
Jets
New YorkJets
Final
23 Nov 2025
4:25 pm
NFL 2025-2026 / Regular Season / Week12
AtlantaFalcons
Falcons
24
-
10
Saints
New OrleansSaints
Final
16 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week11
CarolinaPanthers
Panthers
30
-
27
Falcons
AtlantaFalcons
Final
9 Nov 2025
9:30 am
NFL 2025-2026 / Regular Season / Week10
AtlantaFalcons
Falcons
25
-
31
Colts
IndianapolisColts
Final
2 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week9
AtlantaFalcons
Falcons
23
-
24
Patriots
New EnglandPatriots
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
12 player photo Easton Stick 6' 1" 224 lbs 30 North Dakota State 6
18 player photo Kirk Cousins 6' 3" 205 lbs 37 Michigan State 14
0 player photo Ben DiNucci 6' 2" 222 lbs 29 James Madison 2
15 player photo Emory Jones 6' 2" 211 lbs 25 Cincinnati 1
9 player photo Michael Penix Jr. 6' 3" 220 lbs 25 Washington 2
# Running back Height Weight Age College Experience
25 player photo Tyler Allgeier 5' 10" 225 lbs 25 BYU 4
0 player photo Jashaun Corbin 5' 11" 200 lbs 25 Florida State 2
38 player photo Nathan Carter 5' 10" 202 lbs 23 Michigan State
7 player photo Bijan Robinson 5' 11" 215 lbs 24 Texas 3
41 player photo Elijah Dotson 5' 9" 202 lbs 26 Northern Colorado 2
# Wide receiver Height Weight Age College Experience
14 player photo Jamal Agnew 5' 10" 190 lbs 30 San Diego 9
87 player photo David Sills V 6' 3" 211 lbs 29 West Virginia 3
16 player photo DJ Chark 6' 3" 198 lbs 28 LSU 8
4 player photo KhaDarel Hodge 6' 2" 210 lbs 31 Prairie View A&M 8
5 player photo Drake London 6' 4" 215 lbs 24 USC 4
39 player photo Ray-Ray McCloud III 5' 9" 190 lbs 29 Clemson 8
1 player photo Darnell Mooney 5' 11" 180 lbs 28 Tulane 6
83 player photo Deven Thompkins 5' 8" 155 lbs 26 Utah State 4
19 player photo Chris Blair 6' 2" 215 lbs 28 Alcorn State 2
82 player photo Casey Washington 6' 0" 205 lbs 24 Illinois 2
36 player photo Quincy Skinner Jr. 6' 2" 205 lbs 22 Vanderbilt
0 player photo Nick Nash 6' 3" 195 lbs 26 San José State
81 player photo Dylan Drummond 6' 0" 190 lbs 26 Eastern Michigan 1
86 player photo Jesse Matthews 6' 0" 190 lbs 26 San Diego State 2
# Tight end Height Weight Age College Experience
84 player photo Feleipe Franks 6' 6" 241 lbs 28 Arkansas 3
8 player photo Kyle Pitts 6' 6" 250 lbs 25 Florida 5
89 player photo Charlie Woerner 6' 5" 250 lbs 28 Georgia 6
86 player photo Nikola Kalinic 6' 4" 245 lbs 29 2
85 player photo Teagan Quitoriano 6' 6" 259 lbs 25 Oregon State 4
0 player photo Joshua Simon 6' 4" 240 lbs 25 South Carolina
# Center Height Weight Age College Experience
64 player photo Ryan Neuzil 6' 3" 305 lbs 28 App State 4
73 player photo Matthew Cindric 6' 4" 295 lbs 26 California 1
# Guard Height Weight Age College Experience
63 player photo Chris Lindstrom 6' 4" 310 lbs 28 Boston College 7
65 player photo Matthew Bergeron 6' 5" 315 lbs 25 Syracuse 3
# Offensive tackle Height Weight Age College Experience
70 player photo Jake Matthews 6' 5" 310 lbs 33 Texas A&M 12
71 player photo Elijah Wilkinson 6' 6" 310 lbs 30 Massachusetts 9
# Defensive end Height Weight Age College Experience
0 player photo Ta'Quon Graham 6' 4" 300 lbs 27 Texas 5
51 player photo Morgan Fox 6' 3" 259 lbs 31 Colorado State-Pueblo 9
56 player photo Leonard Floyd 6' 3" 240 lbs 33 Georgia 10
94 player photo LaCale London 6' 3" 297 lbs 28 Western Illinois 2
96 player photo Zach Harrison 6' 5" 270 lbs 24 Ohio State 3
# Defensive tackle Height Weight Age College Experience
99 player photo Sam Roberts 6' 5" 295 lbs 27 Northwest Missouri State 3
90 player photo David Onyemata 6' 4" 310 lbs 33 Manitoba 10
93 player photo Kentavius Street 6' 2" 315 lbs 29 NC State 7
91 player photo Elijah Garcia 6' 5" 302 lbs 27 Rice 2
0 player photo Simeon Barrow 6' 3" 283 lbs 23 Miami
54 player photo Brandon Dorlus 6' 3" 295 lbs 24 Oregon 2
98 player photo Ruke Orhorhoro 6' 4" 295 lbs 24 Clemson 2
# Linebacker Height Weight Age College Experience
0 player photo Divine Deablo 6' 3" 223 lbs 27 Virginia Tech 5
51 player photo Caleb Johnson 6' 2" 227 lbs 27 Houston Christian 5
0 player photo Ronnie Perkins 6' 3" 250 lbs 25 Oklahoma 4
42 player photo Josh Woods 6' 1" 235 lbs 29 Maryland 6
17 player photo Arnold Ebiketie 6' 2" 250 lbs 27 Penn State 4
51 player photo DeAngelo Malone 6' 3" 235 lbs 26 Western Kentucky 4
36 player photo Ronnie Harrison Jr. 6' 3" 214 lbs 28 Alabama 8
92 player photo Khalid Kareem 6' 4" 255 lbs 27 Notre Dame 4
55 player photo Kaden Elliss 6' 2" 240 lbs 30 Idaho 7
27 player photo James Pearce Jr. 6' 5" 243 lbs 22 Tennessee
40 player photo JD Bertrand 6' 1" 230 lbs 25 Notre Dame 2
11 player photo Jalon Walker 6' 2" 245 lbs 21 Georgia
48 player photo Bralen Trice 6' 4" 274 lbs 24 Washington 2
59 player photo Nick Kubitz 6' 3" 229 lbs 24 North Dakota State
# Cornerback Height Weight Age College Experience
21 player photo Mike Hughes 5' 10" 190 lbs 28 UCF 8
20 player photo Dee Alford 5' 11" 180 lbs 28 Tusculum 4
28 player photo Mike Ford 6' 0" 199 lbs 30 Southeast Missouri State 8
24 player photo A.J. Terrell 6' 1" 200 lbs 27 Clemson 6
38 player photo Lamar Jackson 6' 2" 212 lbs 27 Nebraska 3
39 player photo CJ Henderson 6' 1" 205 lbs 27 Florida 6
32 player photo Keith Taylor Jr. 6' 3" 195 lbs 26 Washington 4
37 player photo Jacobee Bryant 6' 0" 180 lbs 24 Kansas
0 player photo Dontae Manning 5' 10" 190 lbs 24 Oregon
22 player photo Clark Phillips III 5' 9" 185 lbs 24 Utah 3
35 player photo Natrone Brooks 5' 11" 175 lbs 26 Southern Miss 2
# Safety Height Weight Age College Experience
45 player photo Josh Thompson 6' 0" 191 lbs 26 Texas 2
3 player photo Jessie Bates III 6' 1" 210 lbs 28 Wake Forest 8
32 player photo Henry Black 6' 0" 204 lbs 28 Baylor 3
29 player photo Jordan Fuller 6' 2" 203 lbs 27 Ohio State 6
34 player photo Jammie Robinson 5' 11" 195 lbs 25 Florida State 3
23 player photo DeMarcco Hellams 6' 1" 203 lbs 25 Alabama 3
31 player photo Xavier Watts 6' 0" 203 lbs 24 Notre Dame
33 player photo Billy Bowman 5' 10" 194 lbs 23 Oklahoma
# Placekicker Height Weight Age College Experience
37 player photo Younghoe Koo 5' 9" 185 lbs 31 Georgia Southern 8
45 player photo Zane Gonzalez 6' 0" 202 lbs 30 Arizona State 8
39 player photo John Parker Romo 5' 11" 175 lbs 28 Virginia Tech 1
0 player photo Lenny Krieg 6' 2" 214 lbs 23
# Punter Height Weight Age College Experience
13 player photo Bradley Pinion 6' 5" 265 lbs 31 Clemson 11
# Long snapper Height Weight Age College Experience
49 player photo Liam McCullough 6' 2" 245 lbs 28 Ohio State 3
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Michael Penix Jr. [QB] 8 166 276 60.1 1982 7.2 9 3 13 101
Kirk Cousins [QB] 2 166 269 61.7 1721 6.4 10 5 13 79
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Feleipe Franks [TE] 5 4 2 2.0 0 2
Tyler Allgeier [RB] 9 514 143 3.6 8 21
Bijan Robinson [RB] 9 1478 287 5.1 7 93
Michael Penix Jr. [QB] 8 70 21 3.3 1 15
Kirk Cousins [QB] 2 7 14 0.5 1 6
Nathan Carter [RB] 2 60 9 6.7 0 12
Deven Thompkins [WR] 1 5 1 5.0 0 5
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Tyler Allgeier [RB] 9 16 14 96 31 0
KhaDarel Hodge [WR] 6 10 3 31 16 0
Drake London [WR] 8 112 68 919 43 7
Kyle Pitts [TE] 9 118 88 928 36 5
Ray-Ray McCloud III [WR] 4 14 6 64 24 0
Casey Washington [WR] 5 14 6 94 25 0
Bijan Robinson [RB] 9 103 79 820 69 4
Darnell Mooney [WR] 7 72 32 443 49 1
David Sills V [WR] 4 36 18 191 21 2
Charlie Woerner [TE] 3 9 8 48 18 0
Deven Thompkins [WR] 1 3 3 27 19 0
Jake Matthews [OT] 1 1 0 0 0 0
Dylan Drummond [WR] 0 11 7 42 15 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Divine Deablo [LB] 6 0
Jamal Agnew [WR] 7 3
Drake London [WR] 8 1
James Pearce Jr. [LB] 7 0
Xavier Watts [S] 9 0
Jalon Walker [LB] 7 0
Natrone Brooks [CB] 6 1
Bijan Robinson [RB] 9 4
Michael Penix Jr. [QB] 8 4
Dee Alford [CB] 8 0
Mike Ford [CB] 6 0
Darnell Mooney [WR] 7 2
DeMarcco Hellams [S] 5 0
Kirk Cousins [QB] 2 3
Nathan Carter [RB] 2 1
Elijah Wilkinson [OT] 1 0
Ryan Neuzil [G] 0 0
Player GP Fmbl
Interceptions
Player GP Int Yds TD
Mike Hughes [CB] 8 1 6 0
Jessie Bates III [S] 9 3 54 1
Kaden Elliss [LB] 9 1 16 0
Xavier Watts [S] 9 5 32 0
Billy Bowman [S] 5 1 0 0
DeAngelo Malone [LB] 7 1 6 0
Dee Alford [CB] 8 3 59 0
CJ Henderson [CB] 0 1 0 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Divine Deablo [LB] 6 72 38 1
Mike Hughes [CB] 8 51 40 0
Feleipe Franks [TE] 5 11 8 0
Tyler Allgeier [RB] 9 5 2 0
KhaDarel Hodge [WR] 6 9 4 0
Drake London [WR] 8 2 2 0
Kyle Pitts [TE] 9 2 2 0
Arnold Ebiketie [LB] 9 36 17 2
A.J. Terrell [CB] 7 68 50 0
Younghoe Koo [PK] 1 1 1 0
Bradley Pinion [P] 9 1 1 0
Jessie Bates III [S] 9 97 57 0
Ray-Ray McCloud III [WR] 4 1 1 0
Kaden Elliss [LB] 9 108 60 4
James Pearce Jr. [LB] 7 26 17 11
Zach Harrison [DE] 7 22 9 5
Xavier Watts [S] 9 97 60 0
Jalon Walker [LB] 7 36 25 6
Billy Bowman [S] 5 26 16 2
Natrone Brooks [CB] 6 10 8 0
Ruke Orhorhoro [DT] 8 25 12 4
Josh Woods [LB] 4 14 8 0
DeAngelo Malone [LB] 7 8 2 0
Dee Alford [CB] 8 67 55 2
Mike Ford [CB] 6 18 12 0
David Onyemata [DT] 8 61 29 1
Leonard Floyd [DE] 6 19 6 4
DeMarcco Hellams [S] 5 10 4 0
Brandon Dorlus [DT] 8 27 15 9
David Sills V [WR] 4 2 2 0
Charlie Woerner [TE] 3 3 1 0
LaCale London [DE] 2 29 16 5
JD Bertrand [LB] 6 35 14 0
Matthew Bergeron [G] 2 2 1 0
Clark Phillips III [CB] 1 1 1 0
Sam Roberts [DT] 5 18 6 1
Ta'Quon Graham [DT] 1 4 3 0
Jake Matthews [OT] 1 1 0 0
Ronnie Harrison Jr. [LB] 3 29 20 2
Jordan Fuller [S] 1 2 2 0
Keith Taylor Jr. [CB] 1 7 4 0
Elijah Wilkinson [OT] 1 2 0 0
Khalid Kareem [LB] 0 7 3 0
Kentavius Street [DT] 0 22 11 2
Jacobee Bryant [CB] 0 10 8 0
Ryan Neuzil [G] 0 1 0 0
Liam McCullough [LS] 0 1 0 0
Elijah Garcia [DE] 0 5 0 0
Chris Lindstrom [G] 0 2 0 0
CJ Henderson [CB] 0 13 8 0
Teagan Quitoriano [TE] 0 1 1 0
Chris Blair [WR] 0 1 1 0
Jammie Robinson [S] 0 1 1 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Jamal Agnew [WR] 7 30 741 45 0
Ray-Ray McCloud III [WR] 4 4 91 30 0
Natrone Brooks [CB] 6 15 288 26 0
Dee Alford [CB] 8 1 21 21 0
Nathan Carter [RB] 2 1 -1 -1 0
Deven Thompkins [WR] 1 12 281 47 0
Dylan Drummond [WR] 0 4 110 32 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Jamal Agnew [WR] 7 15 114 17 0
Ray-Ray McCloud III [WR] 4 2 0 0 0
Mike Ford [CB] 6 1 0 0 0
Deven Thompkins [WR] 1 6 54 15 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Younghoe Koo [PK] 1 2 3 41 2 2 8 0 0 1 1 0
John Parker Romo [PK] 7 11 14 54 12 13 45 0 2 6 0 1
Zane Gonzalez [PK] 1 19 21 56 17 18 76 0 0 0 0 0
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Bradley Pinion [P] 9 64 2889 3 34 69
Player GP Punts Yds TB in20 Lng
Atlanta Falcons - Sofa Stat Sheet

Atlanta Falcons

1–2 minutes

“From Our Sofa to Yours — Support the Stats!”

We’re just a husband-and-wife super fan team with a shared dream: to make football insights fun, free, and full of stats. Chip in to help us keep building the ultimate fan hub—one sofa session at a time!